This is an old revision of the document!
+Table of Contents
Whips
Table
Whips | ||||
---|---|---|---|---|
Img | -Name- | Atk | Dmg | Special |
![]() | Whip | 13 | ![]() | |
![]() | Thorn Whip | 20 | ![]() ![]() | |
![]() | Flame Whip | 27 | ![]() ![]() | |
![]() | Black Cords | 35 | ![]() | |
![]() | Snakebite | 32 | ![]() ![]() | |
![]() | Beast Killer | 45 | ![]() | |
![]() | Albireo | 50 | ![]() ![]() | |
![]() | Andromeda | 52 | ![]() ![]() | |
![]() | Ambivalence | 18-36-52 | ![]() | Upgradeable, Change Holy/Dark |
Details
Whip
ItemID | Atk | Matk | Buy | Sell | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Awhip | 13 | - | 600 | 60 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
A sturdy leather whip.
Special:
- 2
Technique:
- 3
Acquisition:
- 4
Notes:
- 5
Thorn Whip
ItemID | Atk | Matk | Buy | Sell | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Ibarakaswhip | 20 | - | 2700 | 270 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
A whip lined with thorn-like spikes.
Special:
- 2
Technique:
- 3
Acquisition:
- 4
Notes:
- 5
Flame Whip
ItemID | Atk | Matk | Buy | Sell | ||||||
---|---|---|---|---|---|---|---|---|---|---|
FireWhip | 27 | 27 | 7500 | 750 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
A whip that leaves an arc of fire in its wake.
Special:
- 2
Technique:
- 3
Acquisition:
- 4
Notes:
- 5
Black Cords
ItemID | Atk | Matk | Buy | Sell | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BlackRockHell | 35 | - | 10800 | 1080 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
A whip woven from raven hair and bound together by a unique spell.
Special:
- 2
Technique:
- 3
Acquisition:
- 4
Notes:
- 5
Snakebite
ItemID | Atk | Matk | Buy | Sell | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Snakebyte | 32 | - | 14700 | 1470 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
A poison-laced whip fashioned after a serpent's fangs.
Special:
- 2
Technique:
- 3
Acquisition:
- 4
Notes:
- 5
Beast Killer
ItemID | Atk | Matk | Buy | Sell | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BeastKiller | 45 | - | 19200 | 1920 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
A whip that brings any beast to bay.
Special:
- 2
Technique:
- 3
Acquisition:
- 4
Notes:
- 5
Albireo
ItemID | Atk | Matk | Buy | Sell | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Albireo | 50 | 50 | 24300 | 2430 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
A magical whip found locked away beneath the permafrost.
Special:
- 2
Technique:
- 3
Acquisition:
- 4
Notes:
- 5
Andromeda
ItemID | Atk | Matk | Buy | Sell | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Andromeda | 52 | 52 | 43200 | 4320 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
A holy chain that drives off evil.
Special:
- 2
Technique:
- 3
Acquisition:
- 4
Notes:
- 5