Table of Contents
Shards DLC
WIP, Added all shards related to DLC into one place, even if it is available to everyone or not. The more I thought about it the more messy it got to sort them any other way.
Legend
Explanation of stats:
- Shard - Name of shard inside game
- ID - Name of shard inside game-files and data-tables
- MP - How much MP the shard uses per cast or per second
- R1G1 - Estimated base damage at rank 1 grade 1
- R9G9 - Estimated base damage at rank 9 grade 9
- Element - Which element/type of damage it does
- Acquire - Where to get the shard
- Rank1-9 - Number affecting how shard changes with upgrading ranks
- Grade1-9 - Number affecting how shard changes with more grades
- MaxNum - Number of copies of the spell can be active on the screen at the same time
Table
-Type- | -Shard- | MP | Element | Acquire |
---|---|---|---|---|
Insatiable | 66 | IGA | ||
Familiar: Archer | 0 | ? | KTC | |
Half-Genie Fireball | 40 | Shantae | ||
Dream Steal | 80 | Succubus | ||
Sakura Storm | 50 | ? | Japanesque | |
Summon Bu-chan | 40 | ? | Magical Girl | |
Familiar: Bu-chan | 0 | ? | Magical Girl |
Insatiable
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Insatiable | NeverSatisfied | 66 | IGA | ||
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
9 | 18 | 40 | 50 | 3 | |
Quote | Shatter glass on the ground to create a pool of magic. | ||||
Rank | Increases coverage |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes:
Familiar: Archer
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Familiar: Archer | FamiliaArcher | 0 | ? | KTC | |
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
0 | 1 | 5 | 8 | 0 | |
Quote | Will defend their monarch from distant threats. | ||||
Rank | More powerful familiar |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes:
Half-Genie Fireball
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Half-Genie Fireball | Fireball | 40 | shantae | ||
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
1 | 3 | 18 | 24 | 5 | |
Quote | Popular and powerful Sequin Land magic. | ||||
Rank | Increases coverage |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes:
Dream Steal
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Dream Steal | Dreamsteal | 80 | Succubus | ||
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
720 | 1440 | 35 | 52 | 1 | |
Quote | Drain energy from deranged enemies. | ||||
Rank | Higher recovery amount |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes:
Sakura Storm
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Sakura Storm | SakuraRain | 50 | ? | Japanesque | |
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
1 | 9 | 30 | 45 | 1 | |
Quote | Meditate on the transcience of life as enemies are overwhelmed with ailments. | ||||
Rank | Increases coverage |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes:
Summon Bu-chan
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Summon Bu-chan | SummonBuChan | 40 | ? | Magical Girl | |
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
3 | 6 | 15 | 22 | 3 | |
Quote | Bu-chan appears in the nick of time to pull Miri out of another jam. | ||||
Rank | Increases the duration |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes:
Familiar: Bu-chan
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Familiar: Bu-chan | FamiliaBuChan | 0 | ? | Magical Girl | |
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
1 | 3 | 6 | 9 | 0 | |
Quote | Miri is joined by her loyal familiar, the powerful but slightly clumsy Bu-chan! | ||||
Rank | More powerful familiar |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes:
Aurora
-Type- | -Shard- | MP | Element | Acquire |
---|---|---|---|---|
Igniculus | 0 | ? | Aurora | |
Finn | 0 | ? | Aurora | |
Tristis | 0 | ? | Aurora | |
Gen | 99 | Aurora | ||
Rubella | 50 | Aurora | ||
Robert | 28 | Aurora | ||
Oengus | 20 | Aurora | ||
Light Ray | 17 | ? | Aurora |
Igniculus
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Igniculus | FamiliaIgniculus | 0 | ? | Aurora | |
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
1.5 | 0.25 | 5 | 7.5 | 0 | |
Quote | Summon forth Igniculus to help you. | ||||
Rank | More powerful familiar. |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes: Unique to Aurora. Flies around and does slow damage, can heal Aurora when under 50% or so of life.
Finn
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Finn | FamiliaFinn | 0 | ? | Aurora | |
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
0 | 1 | 6 | 9 | 0 | |
Quote | [transformed by a curse]\r\nSummon forth Finn to help you. | ||||
Rank | More powerful familiar. |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes: Similar to Dantalion familiar
Tristis
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Tristis | FamiliaTristis | 0 | ? | Aurora | |
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
0 | 1 | 2 | 3 | 0 | |
Quote | [transformed by a curse]\r\nSummon forth Tristis to help you. | ||||
Rank | More powerful familiar. |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes: Similar to Dullahammer Head familiar
Gen
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Gen | Gen | 99 | Aurora | ||
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
1 | 1 | 44 | 66 | 3 | |
Quote | [transformed by a curse]\r\nRegale your surroundings with a chilling and damaging cry. | ||||
Rank | Faster MP recovery. |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes: Similar to Death Cry
Rubella
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Rubella | Rubella | 50 | Aurora | ||
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
3 | 15 | 20 | 25 | 5 | |
Quote | [transformed by a curse]\r\nSend rhythmic blasts of flame toward foes. | ||||
Rank | Increases the duration. |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes: Similar to Upbeat Heat
Robert
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Robert | Robert | 28 | Aurora | ||
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
3 | 9 | 22 | 33 | 5 | |
Quote | [transformed by a curse]\r\nCall forth an ape-like demon and set it upon foes. | ||||
Rank | Increased critical rate. |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes: Similar to Summon Simian
Oengus
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Oengus | Oengus | 20 | Aurora | ||
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
1 | 1 | 10 | 15 | 1 | |
Quote | [transformed by a curse]\r\nIncreases damage from counter attack. | ||||
Rank | Increases damage. |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes: This one is weird, it's similar to the Hammer Knuckle shard that drops from Glutton Train, except that it's a Red shard instead of a Purple one, so it only hits straight forward instead of directional.
Light Ray
-Type- | -Shard- | -ID- | MP | Element | Acquire |
---|---|---|---|---|---|
Light Ray | LightRay | 17 | ? | Aurora | |
Rank1 | Rank9 | Grade1 | Grade9 | MaxNum | |
1 | 5 | 12 | 24 | 3 | |
Quote | Hold <input id=“RT”/> to target enemies, \r\nrelease to blast them with radiant light. | ||||
Rank | Target more enemies |
- Rank:
- Grade:
- Damage r1g1:
- Damage r9g9:
- Notes: Unique to Aurora. Hold in the button and place the marker on enemies, it will create these target lock on marks, when button release will damage each target lock on.