Keys
Key
Icon | Name | ID | Source | Description |
---|---|---|---|---|
![]() | Galleon Map | ShipMap | Galleon Chest | A map of the Minerva. |
![]() | Passplate | Certificationboard | OD | A relic required to pass through the demons' entry gate. |
![]() | Identification | IDphoto | Dominique | The latest in ecclesiastical research: a rather hazy “photograph.” |
![]() | Silver Bromide | Silverbromide | Gold Chest | A special mineral required to produce “photographs”. |
![]() | Carpenter's Key | Keyofbacker1 | Dian Cecht: Chest top in right most tall room, Invert. | Unlocks a special room, inside which a demon awaits your challenge. |
![]() | Warhorse's Key | Keyofbacker2 | Glacial Tomb: Chest in room with Gusion Cannon | Unlocks a special room, inside which a demon awaits your challenge. |
![]() | Millionaire's Key | Keyofbacker3 | Den of Behemoths: Chest first big room, Invert | Unlocks a special room, inside which a demon awaits your challenge. |
![]() | Celeste's Key | Keyofbacker4 | Hall of Termination: Chest in roof outside Gebel | Unlock Celeste's room. |
![]() | Village Key | VillageKey | Dominique | A key that opens the locked door in the shelter. |
![]() | Discount Card | DiscountCard | Shop, after Bathin | A card given to the supply post's loyal customers. Allows you to purchase items at a discount. |
Item
Icon | Name | ID | Source | Description |
---|---|---|---|---|
![]() | Fine Healing Item/R | ItemRecipe001 | Enterance, outside Zangetsu1 | A recipe for a fine healing item. |
![]() | Ultimate Healing Item/R | ItemRecipe002 | Hall of Termination, room over the bottom save | A recipe for the ultimate healing item. |
![]() | Faerie Healing Item/R | ItemRecipe003 | Garden of Silence, Big room after the Teleport | A recipe for a faerie healing item. |
Ballet
Icon | Name | ID | Source | Description |
---|---|---|---|---|
![]() | Elemental Ammunition/R | BalletRecipe001 | Forbidden Underground Waterway, room near save under the east entry from banshee | A recipe for ammunition imbued with elemental magic. |
![]() | Special Ammunition/R | BalletRecipe002 | Towers of Twin Dragons, room before elevator | A recipe for ammunition with special effects. |
![]() | Potent Ammunition/R | BalletRecipe003 | Hidden Desert, middle between both teleporters | A recipe for potent ammunition. |
![]() | Ultimate Ammunition/R | BalletRecipe004 | Inferno Cave, room almost above the save point | A recipe for the ultimate ammunition. Uses diamond. |
Arms
Icon | Name | ID | Source | Description |
---|---|---|---|---|
![]() | Steel Equipment/R | ArmsRecipe003 | Forbidden Underground Waterway, near save over waterline | A recipe for steel equipment. |
![]() | Obsidian Equipment/R | ArmsRecipe004 | Garden of Silence, big room with chariot | A recipe for obsidian equipment. |
![]() | Damascus Equipment/R | ArmsRecipe005 | Underground Sorcery Lab, opposite save room can't double jump | A recipe for Damascus equipment. |
![]() | Gold Equipment/R | ArmsRecipe007 | Livre Ex Machina, room with dragon above the teleport near OD | A recipe for gold equipment. |
![]() | Crimsonite Equipment/R | ArmsRecipe009 | Oriental Sorcery Lab, room through portals almost right under the teleport | A recipe for crimsonite equipment. |
![]() | Cashmere Equipment/R | ArmsRecipe012 | Den of Behemoths, go left from the second big open room | A recipe for cashmere equipment. |
![]() | Fine Equipment/R | ArmsRecipe018 | Hall of Termination, room down and to right from the room with the switch for the door | A recipe for fine equipment. |
![]() | Very Fine Equipment/R | ArmsRecipe019 | Dian Cecht Cathedral, top of the room with falling bells | A recipe for very fine equipment. |
![]() | Legendary Equipment/R | ArmsRecipe020 | Hall of Termination, room outside Gebel | A recipe for legendary equipment. |
Dish
Icon | Name | ID | Source | Description |
---|---|---|---|---|
![]() | Ramen/R | DishRecipe002 | Oriental Sorcery Lab, portal room, middle left exit | A recipe for ramen. |
![]() | Curry Dish/R | DishRecipe003 | Forbidden Underground Waterway, other side of the waterfall | A recipe for a curry dish. |
![]() | Pasta Dish/R | DishRecipe004 | Towers of Twin Dragons, upper left tower | A recipe for a pasta dish. |
![]() | Meat Dish/R | DishRecipe005 | Enterance, room above the big room with lionman | A recipe for a meat dish. |
![]() | Fish Dish/R | DishRecipe006 | Forbidden Underground Waterway, Big room in middle of all saverooms | A recipe for a fish dish. |
![]() | Sweets/R | DishRecipe007 | Towers of Twin Dragons, upper left tower, middle left on the map slider under a cog | A recipe for sweets. |
![]() | Cookies/R | DishRecipe008 | Livre Ex Machina, long room above zanetsu fight | A recipe for cookies. |
![]() | Cake/R | DishRecipe010 | Dian Cecht Cathedral, hall with closed door and banshee between two big rooms, left of bell room | A recipe for cake. |
![]() | Drink/R | DishRecipe011 | Livre Ex Machina, two rooms left of the big room with spikes at bottom, room has a dragon | A recipe for a drink. |
![]() | Ultimate Dish/R | DishRecipe014 | Forbidden Underground Waterway, teleport at end of desert, two rooms up | A recipe for the “ultimate dish.” Allegedly more delicious than the “supreme dish.” |
![]() | Supreme Dish/R | DishRecipe015 | Forbidden Underground Waterway, exit from inferno cave hidden in wall before you jump down toward teleport | A recipe for the “supreme dish.” Allegedly more delicious than the “ultimate dish.” |
Hair
Icon | Name | ID | Source | Description |
---|---|---|---|---|
![]() | Hair Apparent I | Worldfashionfirstissue | Dian Cecht Cathedral: big room outside Bloodless | A magazine issue that glamorizes the “French braid.” |
![]() | Hair Apparent II | WorldfashionNo02 | Dian Cecht Cathedral: East bell room top, ReflectionRay | A magazine issue that glamorizes “swept-back” hairstyles. |
![]() | Hair Apparent III | WorldfashionNo03 | Quest, Lindsay | A magazine issue that glamorizes “hair bunches.” |
![]() | Hair Apparent IV | WorldfashionNo04 | Quest: Susie | A magazine issue that glamorizes the “double bun.” |
![]() | Hair Apparent V | WorldfashionNo05 | Not obtainable, already unlocked. | A magazine issue that glamorizes “straight long” hairstyles. |
![]() | Hair Apparent VI | WorldfashionNo06 | Towers of Twin Dragons: Chest at floor first room | A magazine issue that glamorizes “boyish” hairstyles. |
![]() | Hair Apparent VII | WorldfashionNo07 | Towers of Twin Dragons: Chest first room, jumpkick candle | A magazine issue that glamorizes the “ponytail.” |
![]() | Hair Apparent VIII | WorldfashionNo08 | Oriental Sorcery Lab: Room opposite of teleporter | A magazine issue that glamorizes “geisha” hairstyles. |
![]() | Hair Apparent IX | WorldfashionNo09 | Quest: Abigail | A magazine issue that glamorizes “braided bangs.” |
![]() | Hair Apparent X | WorldfashionNo10 | Dian Cecht Cathedral: Under falling bell room | A magazine issue that glamorizes “vintage curls.” |
![]() | Hair Apparent XI | WorldfashionNo11 | Hall of Termination: Room above teleporter | A magazine issue that glamorizes “high forehead” hairstyles. |
![]() | Hair Apparent XII | WorldfashionNo12 | Galleon Minerva: Left deck, top right, Invert | A magazine issue that glamorizes “valkyrie” hairstyles. |
Medal
Icon | Name | ID | Source | Description |
---|---|---|---|---|
![]() | Vepar Medal | Medal001 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Vepar. |
![]() | Zangetsu Medal | Medal002 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Zangetsu. |
![]() | Craftwork Medal | Medal003 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Craftwork. |
![]() | Andrealphus Medal | Medal004 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Andrealphus. |
![]() | Glutton Train Medal | Medal005 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Glutton Train. |
![]() | Valac Medal | Medal006 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Valac. |
![]() | Bathin Medal | Medal007 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Bathin. |
![]() | Abyssal Guardian Medal | Medal008 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Abyssal Guardian. |
![]() | Gebel Medal | Medal009 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Gebel. |
![]() | Bloodless Medal | Medal010 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Bloodless. |
![]() | Alfred Medal | Medal011 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Alfred. |
![]() | Doppelganger Medal | Medal023 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Doppelganger. |
![]() | Orobas Medal | Medal012 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Orobas. |
![]() | True Zangetsu Medal | Medal013 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Zangetsu at his most powerful. |
![]() | Valefar Medal | Medal014 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Valefar. |
![]() | Gremory Medal | Medal015 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Gremory. |
![]() | Dominique Medal | Medal016 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Dominique. |
![]() | Bael Medal | Medal017 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Bael. |
![]() | O.D. Medal | Medal018 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Orlok Dracule. |
![]() | IGA Medal | Medal020 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over IGA. |
![]() | 8-bit Medal | Medal021 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Eight Bit Overlord. |
![]() | Unused | Medal019 | Unobtainable | Unused |
Unused