Craft: Misc
Splitting the crafting up into separate tables to make them more manageable to navigate. This is all the rest that doesn't fit into the other two.
WIP: Testing tables
Potion
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
Potion | — | Small Webbing 1 | Melting Bone 1 | — | — | |
Ether | — | Rat Tail 1 | Monster Bird Tear 1 | — | — | |
High Potion | Fine Healing Item/R | Potion 4 | — | — | — | |
High Ether | Fine Healing Item/R | Ether 4 | — | — | — | |
Ex Potion | Ultimate Healing Item/R | High Potion 4 | Panacea 3 | — | — | |
Ex Ether | Ultimate Healing Item/R | High Ether 4 | Panacea 3 | — | — | |
Holy Water | — | Monster Bird Tear 1 | Halite 5 | — | — | |
Mithridate | — | Monster Bird Tear 1 | Toad Eye 1 | — | — | |
Stonethaw | — | Monster Bird Tear 1 | Melting Bone 1 | — | — | |
Panacea | — | Holy Water 1 | Mithridate 1 | Stonethaw 1 | — | |
Poison | — | Monster Bird Tear 1 | Vespine Stinger 1 | — | — | |
Faerie Medicine | Faerie Healing Item/R | Potion 1 | Faerie Dust 1 | — | — | |
Faerie Elixir | Faerie Healing Item/R | High Potion 1 | Faerie Dust 1 | — | — | |
Faerie Allheal | Faerie Healing Item/R | Ex Potion 1 | Faerie Dust 1 | — | — | |
Faerie Panacea | Faerie Healing Item/R | Panacea 1 | Faerie Dust 1 | — | — |
Materials
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
Gunpowder x3 | - | Sulfur 1 | Saltpeter 1 | - | - | |
Gold | - | Mercury 50 | DarkMatter 10 | - | - |
Bullet
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
SP Rounds | — | Gunpowder 1 | Bronze 1 | — | — | |
HP Rounds | — | Gunpowder 1 | Iron 1 | — | — | |
AP Rounds | — | Gunpowder 1 | Obsidian 1 | — | — | |
Flame Rounds | Elemental Ammunition/R | Gunpowder 1 | Ruby 1 | — | — | |
Ice Rounds | Elemental Ammunition/R | Gunpowder 1 | Sapphire 1 | — | — | |
Thunder Rounds | Elemental Ammunition/R | Gunpowder 1 | Emerald 1 | — | — | |
Silver Bullets | Silver | Gunpowder 1 | Silver 1 | Holy Water 1 | — | |
Weaponbane Rounds | Special Ammunition/R | Gunpowder 1 | Damascus 1 | — | — | |
Shieldbane Rounds | Special Ammunition/R | Gunpowder 1 | Damascus 1 | — | — | |
Poison Rounds | Special Ammunition/R | Gunpowder 1 | Steel 1 | Poison 1 | — | |
Petrifying Rounds | Special Ammunition/R | Gunpowder 1 | Steel 1 | — | — | |
Curse Rounds | Special Ammunition/R | Gunpowder 1 | Steel 1 | — | — | |
Scattershot | Potent Ammunition/R | Gunpowder 1 | Steel 1 | — | — | |
Critical Rounds | Potent Ammunition/R | Gunpowder 1 | Mithril 1 | — | — | |
Diamond Bullets | Ultimate Ammunition/R | Gunpowder 1 | Diamond 1 | — | — |
Shard
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
High Jump | Double Jump | Double Jump | Bovine Plume 1 | — | — | |
Riga Dohin | Riga Storæma | Riga Storæma | Ruby 1 | — | — | |
Va Schia | Va Ischa | Va Ischa | Sapphire 1 | — | — | |
Teps Salrenda | Teps Oceus | Teps Oceus | Emerald 1 | — | — | |
Tiz Rozaïn | Tis Raiff | Tis Raiff | Diamond 1 | — | — | |
Fald Taiab | Fald Ciu | Fald Ciu | Dark Matter 1 | — | — | |
Venom Mist | Petra Breath | Petra Breath | Poison 1 | Vespine Wing 1 | Vespine Stinger 1 | |
Resist Magic | Resist Ice | Resist Ice | Resist Fire | Resist Thunder | Fiend Heart 1 | |
Augment Gold | Augment LCK | Augment LCK | Gold | — | — | |
Greatsword Expertise | Sword Expertise | Sword Expertise | Claymore 1 | — | — | |
Katana Expertise | Sword Expertise | Sword Expertise | Dull Blade 1 | — | — | |
Regenerate | Healing | Healing | High Potion 1 | Faerie Wing 1 | Demon Tail 1 |