Table of Contents
Body
WIP
Progress: inserting data into template.
Lets see how big an unwieldly this document gets at 40 armours. Might have to split it up somewhat.
Unused:
Table
- | -Name- | Def | Res | Str | Con | Int | Mnd | Lck | Special |
---|---|---|---|---|---|---|---|---|---|
- | EmptyBody | ||||||||
Tunic | 2 | ||||||||
Leather Chestguard | 3 | ||||||||
Country Dress | 3 | 1 | 2 | ||||||
Bronze Chestguard | 5 | ||||||||
Chemise | 4 | 2 | 3 | ||||||
Scale Armor | 7 | ||||||||
Iron Breastplate | 11 | ||||||||
Brigandine | 9 | 2 | 2 | ||||||
Apron | 8 | 1 | Minor Craft Bonus | ||||||
Kung Fu Vest | 9 | 2 | |||||||
Tea Dress | 9 | 2 | 5 | ||||||
Chainmail | 14 | ||||||||
Hound Vest | 13 | 3 | 2 | ||||||
Mantua | 11 | 3 | 6 | ||||||
Ex Shovel Armor | 14 | 2 | Change apperance and move/skillset | ||||||
Lamellar Armor | 15 | ||||||||
Crusader's Armor | 16 | 1 | 1 | ||||||
Steel Breastplate | 18 | ||||||||
Riding Habit | 20 | 2 | |||||||
Duelist's Guard | 22 | 2 | 2 | ||||||
Silver Breastplate | 27 | 3 | |||||||
Assassin's Vest | 23 | 1 | Attack speed bonus | ||||||
Feather Robe | 30 | 3 | Knockback on taking damage | ||||||
Polonaise | 27 | 3 | 5 | ||||||
Knight's Cuirass | 29 | ||||||||
Crystal Armor | 30 | ||||||||
Aegis Plate | 25 | Immune to gimmick damage | |||||||
Dragon Armor | 33 | ||||||||
Gold Breastplate | 36 | ||||||||
Spiked Breastplate | 36 | Damages enemies on touch | |||||||
Silk Dress | 27 | 5 | 8 | ||||||
Majestic Plate | 37 | ||||||||
Flame Mail | 37 | 8 | |||||||
Shinobi Garb | 39 | 5 | 3 | ||||||
Kalasiris | 39 | 5 | 5 | ||||||
Scarlet Dress | 41 | 8 | 10 | ||||||
Imperial Armor | 45 | ||||||||
Tatenashi | 52 | ||||||||
Coronation Gown | 48 | 5 | 5 | 5 | 5 | ||||
Valkyrie Dress | 40 | 7 | Changes apperance |
Details
EmptyBody
This item has no quote.
Special:
- This item has no special property
Acquisition:
- Chest: no
- Craft: no
- Drop: no
Notes:
- This is used when you have no other armour equipped.
Tunic
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tunic | 100 | 10 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 2 | 1 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A long shirt made of plain cloth.
Acquisition:
- Chest: Galleon Minerva (SIP005)
- Craft
- Shop
Notes:
- Used in quest
Leather Chestguard
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Skinbreastplate | 100 | 10 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A chestguard made of tanned leather.
Acquisition:
- Chest: Entrance (ENT002 upper right)
- Craft
- Shop
Country Dress
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Countrydress | 100 | 10 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | - | 1 | 2 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A common, plain dress.
Acquisition:
- Chest: Galleon Minerva (SIP004)
- Craft
- Shop
Bronze Chestguard
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copperbreastplate | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 1 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A chestguard made of bronze.
Acquisition:
- Craft: yes
- Shop
Notes:
- Used in ranks
Chemise
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chemisedress | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 4 | 4 | - | - | 2 | 3 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A thin dress made of muslin.
Acquisition:
- Craft: yes
- Shop
Scale Armor
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scalearmor | 900 | 90 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 7 | 1 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Armor made by weaving together metal plates in a scale pattern.
Acquisition:
- Craft
- Drop: Blood Grinder Knight (4%)
- Shop
Iron Breastplate
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ironbreastplate | 1200 | 120 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 11 | 2 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
An iron breastplate designed to not impede movement.
Acquisition:
- Craft
- Drop: Buer Armor (8%)
Notes:
- Used in ranks
Brigandine
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Brigandine | 1600 | 160 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 9 | 4 | - | 2 | - | 2 | - | ||
- | 5 | - | - | - | - | - | - | - | - | - |
Armor fortified by riveting a line of metal plates to the inside.
Acquisition:
- Craft: yes
- Quest: Lindsay (Sabnock 2x)
Notes:
- Used in quest
Apron
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
IronMansApron | 1700 | 170 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 8 | 8 | - | - | - | - | 1 | ||
- | - | - | 5 | - | - | - | - | - | - | - |
An apron imbued with the soul of a departed chef.
Special:
- 10% chance getting an extra item when crafting
PB_DT_CoordinateParameter "Key": "ApronCraftBonusRate", "Value": 0.1
Acquisition:
- Craft: yes
- Quest: Susie (Corn Chowder)
Notes:
- The only early game armour with a luck bonus, too small bonus to be worth using it.
- You can put it on a shortcut, and swap to it every time you craft something. Not a major gain.
Kung Fu Vest
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KungFuBest | 2000 | 200 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 9 | 4 | 2 | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A traditional Eastern garment designed for ease of movement.
Acquisition:
- Chest: Garden of Silence (GDN006 upper right)
- Craft
Tea Dress
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Teadress | 2300 | 230 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 9 | 9 | - | - | 2 | 5 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A light dress for tea parties.
Acquisition:
- Craft: yes
Notes:
- Used in quest
Chainmail
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chainmail | 2500 | 250 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 14 | 3 | - | - | - | - | - | ||
3 | 3 | - | - | - | - | - | - | - | - | - |
Armor that is made of many small metal rings linked together.
Acquisition:
- Craft: yes
Hound Vest
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Beastleather | 2700 | 270 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 13 | 6 | 3 | - | - | 2 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A vest crafted from the pelt of a ferocious beast.
Acquisition:
- Craft: yes
Notes:
- Used in quest
Mantua
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Maturedress | 2800 | 280 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 11 | 11 | - | - | 3 | 6 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A loose and elegant gown.
Acquisition:
- Craft: yes
Ex Shovel Armor
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shovelarmorsarmor | 3000 | 300 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 14 | 3 | - | 2 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Armor formerly worn by a certain valiant knight.
Special:
- This changes your character into Shovel Knight
- This includes appearance, moveset and attacks
- This overrides your weapon, and gives you a set ATK (30) weapon
- You can't use any active shards (red, blue, purple, some white)
- Passives like yellow shards/white versions, food, and stats from other gear still applies
- This means you need to change out of the Shovel Armour in order to use progression like double jump or slide
- Once you gain double jump shard, you instead gain ability to stick the shovel downward to pogo bounce
- You can use the Buer familiar in combination with the pogo bounce in order to get some mobility
PB_DT_ArmorMaster "Key": "Shovelarmorsarmor", "Package": "/Game/Core/Item/Body/Body_ShovelArmor/EQBP_ShovelArmor",
Acquisition:
- Drop: Shovel Armor (3%)
Notes:
- This is one of two armours in the game that changes Miriam's appearance.
- Obviously this is a reference to Shovel Knight.
Lamellar Armor
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LamellarArmor | 3600 | 360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 15 | 3 | - | - | - | - | - | ||
5 | 5 | - | - | - | - | - | - | - | - | - |
Armor made of metal plates arranged in rows.
Acquisition:
- Craft: yes
Crusader's Armor
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CrusadeArmor | 4200 | 420 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 16 | 4 | 1 | - | 1 | - | - | ||
- | - | - | - | - | - | - | - | - | 10 | - |
Armor emblazoned with a cross.
Acquisition:
- Chest: Dian Cecht Cathedral (SAN014)
Steel Breastplate
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steelbreastplate | 4900 | 490 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 18 | 4 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A fortified steel breastplate.
Acquisition:
- Craft
- Drop: Shield Outsider (4%)
- Shop (After Glutton Train
Notes:
- Used in ranks
Riding Habit
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RidingHabit | 5100 | 510 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 20 | 10 | - | 2 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A riding garment designed with elasticity in mind.
Acquisition:
- Craft
- Wall: Towers of Twin Dragons (Wall_TWR016 upper right)
Duelist's Guard
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DuelBrest | 5600 | 560 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 22 | 5 | 2 | - | 2 | - | - | ||
- | - | - | - | - | - | 10 | - | - | - | - |
A chestguard worn by duelists.
Acquisition:
- Craft
- Quest: Susie (Lemonade)
Silver Breastplate
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Silverbreastplate | 6400 | 640 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 27 | 6 | - | 3 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A silver breastplate imbued with protections against evil.
Acquisition:
- Craft: yes
Assassin's Vest
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assassinvest | 6400 | 640 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 23 | 11 | 1 | - | - | - | - | ||
2 | - | - | - | - | - | - | - | 10 | - | - |
Assassin's garb that increases the speed of your attacks.
Special:
- This means that all attacks are 10% faster.
PB_DT_EnchantParameterType "Key": "AttackSpeedRate29", "EPBEquipSpecialAttribute::AttackSpeedRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Acquisition:
- Craft: yes
- Drop: Assassin (5%)
Feather Robe
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Featherrobe | 6400 | 640 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 30 | 15 | - | - | 3 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A robe so feather-light that a single hit may send you fluttering away.
Special:
- DamageVanishCondition +100
- This means you gain +100% knockback whenever you're hit
PB_DT_EnchantParameterType "Key": "DamageVanishCondition30", "EPBEquipSpecialAttribute::DamageVanishCondition", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 100.0,
Acquisition:
- Craft
- Quest: Susie (Strawberry Crepe)
Notes:
- Makes you feel like you're playing classic-vania against the dulla-heads
Polonaise
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
VoronezDress | 8100 | 810 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 27 | 27 | - | - | 3 | 5 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Loungewear that is all the rage with fashionable noble ladies.
Acquisition:
- Craft: yes
Knight's Cuirass
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cureus | 8100 | 810 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 29 | 7 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A knight's durable chest armor.
Acquisition:
- Craft: yes
- Shop (After Glutton Train)
Crystal Armor
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crystalscale | 10000 | 1000 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 30 | 7 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 10 | - | - | - |
Specially crafted armor with crystal scales. Resistant to darkness.
Acquisition:
- Chest: Glacial Tomb (ICE003)
- Craft
Aegis Plate
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BreastplateofAguilar | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 25 | 6 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A breastplate that nullifies all damage from traps and hazardous environments.
Special:
- Key Item
- This item is removed in NG+
- GimmickDamageRate -100%
- This means that you ignore all damage from hazards:
- Spikes, Spears, Lava, etc.
PB_DT_EnchantParameterType "Key": "GimmickDamageRate31", "EPBEquipSpecialAttribute::GimmickDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 100.0,
Acquisition:
- Chest: Towers of Twin Dragons (TWR019 upper left, invert from bottom)
Notes:
- Considered required to progress the game to best ending, but it's possible to bypass it.
- This can make areas like Inferno Caves much easier, since you can walk in the lava.
Dragon Armor
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DragonScale | 12100 | 1210 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 33 | 8 | - | - | - | - | - | ||
- | - | - | 4 | 4 | - | - | - | - | - | - |
Armor fashioned from a weave of dragon scales.
Acquisition:
- Craft: yes
Gold Breastplate
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goldbreastplate | 12100 | 1210 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 36 | 9 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A gold breastplate so bright that it dazzles beholders.
Acquisition:
- Craft: yes
Spiked Breastplate
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SpikeBreast | 14400 | 1440 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 36 | 9 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A breastplate lined with sharp spikes that injure whoever touches them.
Special:
- Damages on touch
- This does very low damage to anything you touch
- This includes enemies and candles
PB_DT_ArmorMaster "Key": "SpikeBreast", "Package": "/Game/Core/Item/Body/SpikeBreast/EQBP_SpikeBreast",
Acquisition:
- Chest: Secret Sorcery Lab (TAR006)
- Craft
Notes:
- Very easy to craft/find, generally good armour for when you can craft/find it.
Silk Dress
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Silkdress | 14400 | 1440 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 27 | 27 | - | - | 5 | 8 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A light dress with a beautiful white sheen.
Acquisition:
- Craft: yes
Notes:
- Used in quest
- Used as requirement/ingredient to craft 2 other armours
Majestic Plate
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GloriousBreast | 16900 | 1690 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 37 | 9 | - | - | - | - | - | ||
- | - | - | - | 5 | - | - | - | - | - | - |
A breastplate presented by a ruler to one who performs great deeds.
Acquisition:
- Craft: yes
- Quest: Abigail (Diamond)
Flame Mail
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ShiningBreast | 16900 | 1690 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 37 | 9 | 8 | - | - | - | - | ||
- | - | - | 10 | - | - | - | - | - | - | - |
Armor mantled in searing fire.
Acquisition:
- Craft
- Drop: Volcano Morte (4%)
Notes:
- Highest STR armour
- Highest Fire resist armour
- Good even as end-game
Shinobi Garb
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ashinbacostume | 19600 | 1960 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 39 | 19 | 5 | - | 3 | - | - | ||
- | - | - | - | - | - | - | 8 | 8 | 8 | 5 |
A garment from the Far East that allows you to move silently.
Acquisition:
- Craft
- Drop: Ninja (6%)
Notes:
- Good combination of STR and INT, as well as some useful resistances
Kalasiris
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caracilis | 19600 | 1960 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 39 | 19 | - | - | 5 | - | 5 | ||
- | - | - | - | - | - | - | - | - | - | - |
A see-through tunic worn by affluent members of ancient Egyptian society.
Acquisition:
- Craft: yes
Notes:
- Has a decent LCK bonus, making it the first armour useful for farming
- Despite the description, you can't see through it. This made a lot of people very disappointed :p
Scarlet Dress
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crimsondress | 22500 | 0 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 41 | 41 | - | - | 8 | 10 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A blood red dress designed to catch the eye.
Acquisition:
- Craft: yes
Notes:
- Highest INT bonus
- Good caster type end-game
Imperial Armor
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ImperialArmor | 22500 | 0 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 45 | 11 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Luxurious and stately armor that bears nary a scratch.
Acquisition:
- Craft: yes
Tatenashi
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shieldless | 25600 | 0 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 52 | 13 | - | - | - | - | - | ||
10 | 10 | 10 | - | - | - | - | - | - | - | - |
Armor so tough that its name claims a shield is unnecessary.
Acquisition:
- Craft: yes
Notes:
- Highest DEF
- Resistance to Slash, Strike, Thrust are great
- Best defensive end-game
Coronation Gown
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Coronationdress | 25600 | 0 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 48 | 48 | 5 | 5 | 5 | 5 | - | ||
- | - | - | 5 | 5 | 5 | - | - | - | - | - |
A breathtaking dress fit for no less than a queen.
Acquisition:
- Craft: yes
Notes:
- All over good DEF, Stats, Resistances
- A good jack of all trades end-game
Valkyrie Dress
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Valkyriedress | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 40 | 40 | - | - | - | - | 7 | ||
- | - | - | - | - | - | - | - | - | - | - |
A warmaiden's distinct dress.
Special:
- Changes Miriam's appearance
- Changes the armour Miriam wears into a white version
- This version have less gemstones in Miriams skin
- This can not be dyed at the Barber
PB_DT_ArmorMaster "Key": "Valkyriedress", "Package": "/Game/Core/Item/Body/Body01/Data/BDBP_Body01",
Acquisition:
- Chest: Towers of Twin Dragons (TWR019 top middle, invert)
Notes:
- Highest LCK armour, makes it very useful for farming
- Good for LCK based end-game
- Best looking armour!