Table of Contents
Accessories
Table
Rings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
- | EmptyAccesory | ||||||||
Rusted Ring | 1 | 1 | |||||||
Ring | 2 | 1 | |||||||
Safe Ring | 15 | -15 ATK | |||||||
Rose Ring | Gain more MP from mana roses | ||||||||
Unicorn Ring | 1 | 1 | 2 | Heal more from potions | |||||
Weighted Ring | 1 | More XP | |||||||
Rings – Elemental | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Flame Ring | 3 | Increase fire damage | |||||||
Ice Ring | 3 | Increase ice damage | |||||||
Thunder Ring | 3 | Increase lightning damage | |||||||
Rings – Luck/Drop | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Cutpurse's Ring | 1 | 3 | Drop money | ||||||
Gambler's Ring | 1 | 7 | |||||||
Plunderer's Ring | 1 | 5 | Drop items | ||||||
Solomon's Ring | 1 | 6 | 6 | More Shard drop | |||||
Rings – Damage | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Adversity Ring | -5 | Bonus from bad status | |||||||
Cursed Ring | 10 | 10 | -10 | Negative Holy and Curse | |||||
Gold Power Ring | 1 | 3 | Increase ATK with money | ||||||
Risk Ring | -50 | 15 | -30 | 15 | -30 | Negative resistances | |||
Silver Power Ring | Increase ATK with # kills | ||||||||
Traverser's Ring | 1 | Increase ATK with Map exploration | |||||||
Rings – Critical | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Assassin's Ring | More critical hits, More critical damage | ||||||||
Critical Ring | 1 | More critical hits | |||||||
Lethality Ring | 1 | Higher Critical Damage | |||||||
Necklace | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Necklace | 3 | 1 | 1 | ||||||
Skull Necklace | Shard more damage cost more | ||||||||
Demon Necklace | 4 | ? | |||||||
Warlock's Necklace | 3 | 5 | Faster MP regen | ||||||
Belt | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Moon Belt | 3 | Improve Backstep | |||||||
Strider Belt | 3 | Improves Sliding | |||||||
Speed Belt | 3 | Move faster | |||||||
Black Belt | 5 | 3 | 3 | Faster attacks | |||||
Glasses | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Eyeglasses | 1 | 1 | |||||||
Convex Glasses | 1 | 1 | Zoom in | ||||||
Eye of Horus | 1 | 1 | Zoom out | ||||||
Sunglasses | 1 | 1 | |||||||
Thick Glasses | 1 | 1 | 3 | 1 | |||||
Gauge Glasses | 1 | 1 | Show remaining HP | ||||||
Nose Glasses | 1 | 3 | 3 | ||||||
Gebel's Glasses | 3 | 2 | 3 | Infinite mana | |||||
Masks | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Elf Ears | 1 | 1 | |||||||
Stone Mask | 1 | 1 | 1 | 1 | |||||
Crow Mask | 1 | 2 | |||||||
Dance Mask | 2 | 2 | |||||||
Hyperventilator | 2 | 2 | |||||||
Voice Changer | 1 | 2 | Change voice | ||||||
Ofuda Talisman | 2 | 1 | 1 |
Details
EmptyAccesory
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EmptyAccesory | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
This item has no quote.
Visible:
- No
Notes:
- This is used when you have no other accessories equipped
Rings
Rusted Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RustedRing | 80 | 8 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 1 | - | - | - |
A rusted ring.
Visible:
- No
Acquisition:
- Chest: Galleon (SIP003, right)
- Craft
Notes:
- Pretty useless
Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ring | 160 | 16 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 2 | 0 | - | - | - | 1 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A cheap, common ring.
Visible:
- No
Acquisition:
- Craft
- Drop: Simian (10%)
- Quest: Lindsay (Morte x5)
- Shop
Notes:
- User for crafting the elemental rings
Safe Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Safering | 800 | 80 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
-15 | - | 15 | 15 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that sacrifices attack power to increase defense.
Visible:
- No
Acquisition:
- Craft
- Quest: Abigail (Ring)
- Wall: Galleon (Wall_SIP016, right)
Notes:
- Gives a huge penalty to ATK as such generally not very useful.
- Doesn't affect MATK so causes no penalty to Shards, but you don't have enough MP-Regen early enough in the game where you have a use for this.
Rose Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RoseRing | 5200 | 520 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases the amount of magic restored by mana roses.
Special:
- Increases the amount of MP you get from Mana Roses (The ones that drop from candles when your MP isn't full)
- +25% mp from each mana rose.
PB_DT_EnchantParameterType "Key": "RecoveryMpRate44", "Key": "RecoveryMpRate45", "EPBEquipSpecialAttribute::RecoveryMpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.25,
- Mana Rose restores 5% of Miriam's total MP.
PB_DT_SpecialEffectDefinitionMaster "Key": "Recover_Mp_flower", "DefId": "Recover_Mp_flower", "Type": "EPBSpecialEffect::ChangeMPByPercentage", "Parameter01": 5.0,
Visible:
- No
Acquisition:
- Chest: Forbidden Underground Waterways (UGD031, left bottom)
- Wall: Dian Cecht Cathedral (Wall_SAN005 right middle)
Notes:
- Surprisingly not very useful, due to the amount of MP restored being very low.
- Works better later in the game, but by then you already have enough other/better ways of regaining MP.
Unicorn Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UnicornRing | 2080 | 208 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | - | 1 | 2 | - | ||
- | - | - | - | - | - | 5 | - | 5 | - | - |
A ring that amplifies the restorative properties of items you use.
Special:
- Increases amount of healing done when using consumables by +20% (Potions, food).
PB_DT_EnchantParameterType "Key": "RecoveryHpRate32", "Key": "RecoveryHpRate33", "EPBEquipSpecialAttribute::RecoveryHpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
- No
Acquisition:
- Chest: Dian Cecht Cathedral (SAN013)
- Craft
- Drop: Gamigin (2%)
Notes:
- Can be deconstructed for potions
Weighted Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
WeightedRing | 6560 | 656 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A heavy ring that increases your experience intake.
Special:
- Increases XP with +25%
PB_DT_EnchantParameterType "Key": "GainExpRate54", "Key": "GainExpRate55", "EPBEquipSpecialAttribute::GainExpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.25,
Visible:
- No
Acquisition:
- Chest: Hidden Desert (SND006 Reflection Ray)
- Chest: Glacial Tomb (Wall_ICE003 upper left)
Notes:
- Seems to also affect familiars.
Rings - Elemental
Flame Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flamering | 2480 | 248 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | - | - | - | - | ||
- | - | - | 10 | - | - | - | - | - | - | - |
A ring blessed by a fire god. Strengthens fire abilities.
Special:
- Increases Fire Shard damage with +20%
PB_DT_EnchantParameterType "Key": "FlaDamageRate22", "Key": "FlaDamageRate25", "EPBEquipSpecialAttribute::FlaDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
- No
Acquisition:
- Craft
Notes:
Ice Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Icering | 2480 | 248 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | - | - | - | - | ||
- | - | - | - | 10 | - | - | - | - | - | - |
A ring blessed by an ice god. Strengthens ice abilities.
Special:
- Increases Ice Shard damage with +20%
PB_DT_EnchantParameterType "Key": "IceDamageRate23", "Key": "IceDamageRate26", "EPBEquipSpecialAttribute::IceDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
- No
Acquisition:
- Craft
Notes:
Thunder Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thunderring | 2480 | 248 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | - | - | - | - | ||
- | - | - | - | - | 10 | - | - | - | - | - |
A ring blessed by a thunder god. Strengthens thunder abilities.
Special:
- Increases Lightning Shard damage with +20%
PB_DT_EnchantParameterType "Key": "LigDamageRate24", "Key": "LigDamageRate27", "EPBEquipSpecialAttribute::LigDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
- No
Acquisition:
- Craft
Notes:
Rings - Drop
Cutpurse's Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CutpursesRing | 8080 | 808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | 3 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that makes enemies more likely to drop gold.
Special:
- Increases chance of enemy dropping gold +10%
PB_DT_EnchantParameterType "Key": "DropMoneyRate58", "Key": "DropMoneyRate59", "EPBEquipSpecialAttribute::DropMoneyRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Visible:
- No
Acquisition:
- Chest: Secret Sorcery Lab (Wall_TAR007 right middle)
- Quest: Lindsay (Assassin 4x)
Notes:
Gambler's Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gamblersring | 15760 | 1576 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | 7 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that bestows both luck and pluck to would-be gamblers.
Special:
- Undetermined interaction with Millionaire's Bane ()
PB_DT_CoordinateParameter "Key": "N3108_777_GamblerRingRate", "Value": 2.0
Visible:
- No
Acquisition:
- Chest: Den of Behemoths (Wall_BIG002)
- Quest: Susie (Soy Ramen)
Notes:
- (Possible interaction with MilliBane, needs research)
Plunderer's Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlunderersRing | 8080 | 808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | 5 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases the rate of item drops.
Special:
- +25% (additive) on all non shard drop rates.
- Works on chests.
PB_DT_EnchantParameterType "Key": "DropItemRate60", "Key": "DropItemRate61", "EPBEquipSpecialAttribute::DropItemRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.25,
Visible:
- No
Acquisition:
- Wall: Galleon (Wall_SIP014 upper right, double jump)
- Wall: Forbidden Underground Waterway (Wall_UGD046 upper right, Deepsinker/Reflection Ray/Double Jump)
Notes:
- Flat out the best Luck/Drop ring in the game.
- Approximately same as +100 luck
Solomon's Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RingofSolomon | 18080 | 1808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | 6 | - | 6 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases how often enemies yield shards.
Special:
- +10% (additive) on all shard drop rates
PB_DT_EnchantParameterType "Key": "DropShardRate71", "Key": "DropShardRate72", "EPBEquipSpecialAttribute::DropShardRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Visible:
- No
Acquisition:
- Quest: Abigail (Ancient Tiara)
Notes:
- Approximately same as +40 luck
Rings - Damage
Adversity Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adversityring | 11600 | 1160 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
5 | - | -5 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that causes status inflictions to increase your power.
Special:
- Gives +0.2 of each stat when affected by a Status effect
- Can gain multiple Status effects for multiple bonuses
- If affected by all 4 Status you game +0.8 stat points.
PB_DT_CoordinateParameter "Key": "P0000_ADVERSITYRING_POISON_RATE", "Value": 0.2 "Key": "P0000_ADVERSITYRING_STONE_RATE", "Value": 0.2 "Key": "P0000_ADVERSITYRING_CURSE_RATE", "Value": 0.2 "Key": "P0000_ADVERSITYRING_SLOW_RATE", "Value": 0.2
PB_DT_EnchantParameterType "Key": "BadStatusAttackRate88", "Key": "BadStatusAttackRate89", "EPBEquipSpecialAttribute::BadStatusAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
- No
Acquisition:
- Quest: Benjamin (Reward for completing his quest chain, talk with him in village)
Notes:
- Update: Lakifume tested this and found that the code is bugged, so each condition gives +0.2 of each stat, instead of boosting with 20%. This does not work as intended, and is effectively useless.
Cursed Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cursering | 2960 | 296 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | 10 | - | 10 | - | -10 | ||
- | - | - | - | - | - | -10 | 10 | 10 | -10 | - |
A ring that embodies all the hatred in this world.
Visible:
- No
Acquisition:
- Drop: Cyhyraeth (4%)
Notes:
- Best damage buff ring for 90% of the game
- One of the best items in the game
- Normal/Hard: Looses out to Gold/Silver/Traveller when the game is basically over
- Nightmare: Gold/Silver rings are better once you max out all the passive bonuses (food/yellow shards), but for 99% of the game Cursed rings will be better.
- Does slightly less damage than Risk Ring, but you get it very early and don't take a bunch of extra damage
- Don't use this while farming
Gold Power Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goldmanring | 8080 | 808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | 3 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases attack power in proportion to your wealth.
Special:
- Increases ATK by the amount of gold you have.
- Tops out at 1 000 000 gold
- +30% ATK at max
PB_DT_CoordinateParameter "Key": "P0000_GOLDRING_GOLD_MIN", "Value": 0.0 "Key": "P0000_GOLDRING_GOLD_MAX", "Value": 1000000.0 "Key": "P0000_GOLDRING_ATTACK_RATE_MIN", "Value": 0.0 "Key": "P0000_GOLDRING_ATTACK_RATE_MAX", "Value": 0.3
PB_DT_EnchantParameterType "Key": "HaveMoneyAttackRate85", "Key": "HaveMoneyAttackRate86", "EPBEquipSpecialAttribute::HaveMoneyAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
- No
Acquisition:
- Quest: Lindsay (Millionaire's Bane 1x)
Notes:
- Tied for highest max damage boost
- Mostly useless against Valefar, for obvious reasons.
Risk Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Riskring | 9760 | 976 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | -50 | -50 | 15 | -30 | 15 | -30 | - | ||
-50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -10 | - |
A ring that sacrifices defense to increase attack power.
Visible:
- No
Acquisition:
- Chest: Inferno Cave (RVA004)
Notes:
- High damage, but wrecks your defences and resistances. You basically take a ton more damage all the time
- Very good if you try to play without getting hit, like going for medals on bosses
- Highest damage buff for Nightmare
Silver Power Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Silvermanring | 4000 | 400 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases attack power in proportion to the number of enemies you have slain.
Special:
- Increases ATK by the amount of enemies you've killed, listed in Archives.
- Max +30% ATK at 9999 kills.
PB_DT_CoordinateParameter "Key": "P0000_SILVERMANRING_ENEMY_KILL_MIN", "Value": 0.0 "Key": "P0000_SILVERMANRING_ENEMY_KILL_MAX", "Value": 9999.0 "Key": "P0000_SILVERMANRING_ATTACK_RATE_MIN", "Value": 0.0 "Key": "P0000_SILVERMANRING_ATTACK_RATE_MAX", "Value": 0.3
PB_DT_EnchantParameterType "Key": "KillEnemyAttackRate91", "Key": "KillEnemyAttackRate92", "EPBEquipSpecialAttribute::KillEnemyAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
- No
Acquisition:
- Chest: Underground Sorcery Lab (ARC006 upper left, Reflection Ray)
- Quest: Abigail (Ribbon)
Notes:
- Tied for highest max damage boost
- Most popular end-game damage ring, just require grinding to get there
Traverser's Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Walkerking | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases attack power in proportion to how much of the map you have completed.
Special:
- Increases ATK by the amount of map you've discovered.
- Maxes out at +20% ATK at 100% map completion.
PB_DT_CoordinateParameter "Key": "P0000_WALKERKING_TRAVERSE_MIN", "Value": 0.0 "Key": "P0000_WALKERKING_TRAVERSE_MAX", "Value": 100.0 "Key": "P0000_WALKERKING_ATTACK_RATE_MIN", "Value": 0.0 "Key": "P0000_WALKERKING_ATTACK_RATE_MAX", "Value": 0.2
PB_DT_EnchantParameterType "Key": "MapAchievedAttackRate82", "Key": "MapAchievedAttackRate83", "EPBEquipSpecialAttribute::MapAchievedAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
- No
Acquisition:
- Chest: Forbidden Underground Waterway (UGD010)
- Wall: Livre Ex Machina (Wall_LIB019)
Notes:
- Generally decent mid to late game, especially if you haven't grinded for any of the other damage rings
Rings - Critical
Assassin's Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
AssassinsRing | 4000 | 400 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that slightly increases damage and frequency of critical hits.
Special:
- +5% Critical hits
- +10% Critical damage
PB_DT_EnchantParameterType "Key": "CriticalRate40", "Key": "CriticalRate41", "EPBEquipSpecialAttribute::CriticalRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 5.0, "Key": "CriticalDamageRate42", "Key": "CriticalDamageRate43", "EPBEquipSpecialAttribute::CriticalDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Visible:
- No
Acquisition:
- Drop: Assassin (3%)
Notes:
Critical Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Criticalring | 2960 | 296 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases the likelihood of critical hits.
Special:
- +10% Critical hits
PB_DT_EnchantParameterType "Key": "CriticalRate34", "Key": "CriticalRate35", "EPBEquipSpecialAttribute::CriticalRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 10.0,
Visible:
- No
Acquisition:
- Chest: Forbidden Underground Waterway (UGD050)
- Wall: Forbidden Underground Waterway (Wall_UGD031 bottom right)
Notes:
Lethality Ring
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LethalityRing | 13600 | 1360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases the damage you inflict with critical hits.
Special:
- +20% Critical damage
PB_DT_EnchantParameterType "Key": "CriticalDamageRate67", "Key": "CriticalDamageRate68", "EPBEquipSpecialAttribute::CriticalDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
- No
Acquisition:
- Quest: Susie (Uni Rice Bowl)
- Wall: Inferno Cave (Wall_RVA011 bottom left)
- Wall: Inferno Cave (Wall_RVA003 top left)
- This is actually some weird kind of bug, and this entry is copied in two different locations.
Notes:
- Combine with Zangetsuto for maximum damage against Gremory
Necklaces
Necklace
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Necklace | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | 1 | 1 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A simple necklace that matches most outfits.
Visible:
- No
Acquisition:
- Shop
Notes:
Skull Necklace
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SkullNecklace | 5200 | 520 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 20 | - | 20 | - |
A necklace that amplifies the power of shards at increased magic cost.
Special:
- Shard damage +50%
- Shard mp cost x2
PB_DT_EnchantParameterType "Key": "ShardAttackRate48", "Key": "ShardAttackRate50", "EPBEquipSpecialAttribute::ShardAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.5, "Key": "ShardMpRate49", "Key": "ShardMpRate51", "EPBEquipSpecialAttribute::ShardMpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
- No
Acquisition:
- Chest: Underground Sorcery Lab (ARC007)
Notes:
- Best shard damage buff
- Combine with Gebel's Glasses for best end-game spell slinger
Demon Necklace
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DemonNecklace | 9760 | 976 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 4 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 3 | - | - | - |
A demon necklace that eliminates vulnerability when using shards.
Special:
- Increases shard attack speed with +20%
PB_DT_EnchantParameterType "Key": "MagicSpeedRate62", "Key": "MagicSpeedRate63", "EPBEquipSpecialAttribute::MagicSpeedRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
- No
Acquisition:
- Quest: Susie (Apple Risotto)
Notes:
Warlock's Necklace
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
WarlocksNecklace | 18080 | 1808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | 5 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
The beloved necklace of a great sorcerer. Reduces magic depletion.
Special:
- Reduces Shard MP cost by 20%
PB_DT_EnchantParameterType "Key": "ShardMpRate69", "Key": "ShardMpRate70", "EPBEquipSpecialAttribute::ShardMpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": -0.2,
Visible:
- No
Acquisition:
- Quest: Abigail (Flame Circlet)
Notes:
- Would be more useful if you got it earlier, usually easier to just get the first 4 drinks
Belts
Moon Belt
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Moonring | 2960 | 296 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 2 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A belt with a moon design that improves your backstep ability.
Special:
- +20% longer backstep
PB_DT_EnchantParameterType "Key": "BackStepRate36", "Key": "BackStepRate37", "EPBEquipSpecialAttribute::BackStepRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
- No
Acquisition:
- Chest: Garden of Silence (GDN013 upper left)
Notes:
Strider Belt
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Striderbelt | 4000 | 400 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A belt made to withstand rough movement. Improves sliding ability.
Special:
- +20% longer slide
PB_DT_EnchantParameterType "Key": "SlidingRate38", "Key": "SlidingRate39", "EPBEquipSpecialAttribute::SlidingRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
- No
Acquisition:
- Chest: Forbidden Underground Waterway (UGD025 Deepsinker)
Notes:
Speed Belt
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Speedstar | 6560 | 656 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A strange belt that compels wearers to run. Increases movement speed.
Special:
- +15% move speed
PB_DT_EnchantParameterType "Key": "NormalMoveUpRate56", "Key": "NormalMoveUpRate57", "EPBEquipSpecialAttribute::NormalMoveUpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.15,
Visible:
- No
Acquisition:
- Quest: Lindsay (Deeseama 8x)
Notes:
- As all movement speed, this also increases jumping distance
Black Belt
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Blackbelt | 13600 | 1360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 0 | 3 | 3 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A belt worn by Eastern masters of the martial arts. Increases attack speed.
Special:
- +10% faster attack speed
PB_DT_EnchantParameterType "Key": "AttackSpeedRate65", "Key": "AttackSpeedRate66", "EPBEquipSpecialAttribute::AttackSpeedRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Visible:
- No
Acquisition:
- Chest: Garden of Silence (GDN013 upper right, Reflection Ray)
Notes:
- Zangetsu actually wears this item when you play as him in his mode.
Glasses
Eyeglasses
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Eyeglasses | 80 | 8 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | - | 1 | - | - | ||
