Img | -Head- | Def | Res | Str | Con | Int | Mnd | Lck | Special |
---|---|---|---|---|---|---|---|---|---|
- | DefaultHeadAcs | ||||||||
![]() | Aries' Horns | 1 | |||||||
![]() | Hairband | 2 | 1 | ||||||
![]() | Pirate Hat | 3 | ![]() ![]() | 1 | 2 | ||||
![]() | Dullahammer Helm | 3 | ![]() | 1 | 1 | ||||
![]() | Circlet | 2 | 1 | 1 | |||||
![]() | Garbo Hat | 3 | 2 | ||||||
![]() | Santa Hat | 4 | 3 | ||||||
![]() | Beast Beret | 5 | ![]() | 1 | 1 | ||||
![]() | Cat Ears | 5 | 2 | ||||||
![]() | Cowboy Hat | 5 | 2 | Gun Attack Rate | |||||
![]() | Wolf Hood | 6 | ![]() | 3 | 2 | ||||
![]() | Flame Circlet | 5 | ![]() | 3 | 1 | ||||
![]() | Ice Circlet | 5 | ![]() | 3 | 1 | ||||
![]() | Thunder Circlet | 5 | ![]() | 3 | 1 | ||||
![]() | Beret of Bravery | 5 | 2 | 3 | |||||
![]() | Crow Hat | 6 | 5 | ||||||
![]() | Gadget Band | 7 | ![]() | 2 | |||||
![]() | Feather Crown | 7 | 2 | ||||||
![]() | Silver Tiara | 6 | 4 | ||||||
![]() | Witch's Hat | 6 | 6 | MP Rate | |||||
![]() | Cute Beast Beret | 8 | 3 | ||||||
![]() | Bunny Ears | 7 | 5 | ||||||
![]() | Diabolist's Cap | 9 | 8 | ||||||
![]() | Maid's Hairband | 9 | 4 | 4 | |||||
![]() | Gunslinger's Hat | 10 | 3 | 1 | Gun Ammo vs Rate | ||||
![]() | Ribbon | 10 | ![]() ![]() ![]() | 7 | |||||
![]() | Traveler's Hat | 11 | 6 | ||||||
![]() | Hermit's Beret | 12 | 6 | ||||||
![]() | Kitsune Mask | 13 | ![]() | 5 | 3 | ||||
![]() | Demon Horns | 13 | 8 | 2 | |||||
![]() | Ancient Tiara | 13 | ![]() ![]() ![]() | 7 | 7 | ||||
![]() | Recycle Hat | 5 | 3 | 3 | Gun no Ammo | ||||
![]() | Pleiades | 15 | 5 | 5 | 5 | 5 | 5 | ||
![]() | Valkyrie Tiara | 12 | 7 | ||||||
X | Crown of Creation | 1 | Use gold instead of HP |
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DefaultHeadAcs | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
Visible:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
AriesHorns | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A hair accessory that resembles ram horns. Miriam's favorite.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Headband | 100 | 10 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 2 | 0 | - | - | 1 | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A simple hairband that keeps hair away from the wearer's eyes.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PirateTriangleCap | 900 | 90 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | 1 | - | - | - | 2 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | 1 | - | - | 5 | - | - | - | - | - | - |
A hat worn by pirates.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DurahanMaherm | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | 1 | 1 | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | - | - | - | - | - | - | - | - | - | - |
A dullahammer head that has been refashioned into human armor.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Circlet | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 2 | 2 | - | - | 1 | 1 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A crown encrusted with cheap jewels.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Garbohat | 900 | 90 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 2 | - | 2 | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
An elegant hat with a billowed brim.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Santacap | 900 | 90 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 4 | 1 | - | - | - | - | 3 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
Just what you need to get into the Christmas spirit.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Beastberet | 1600 | 160 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 0 | 1 | 1 | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 | - | - | - | - | - | - | - | - | - | - |
A cap fashioned from leather.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CatEars | 1600 | 160 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 0 | - | - | 2 | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
An adorable accessory that gives the wearer cat ears.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CowboyHat | 1600 | 160 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 0 | 2 | - | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A hat worn by cowboys. Increases the power of firearms.
Special:
PB_DT_EnchantParameterType "Key": "GunBulletAttackrate18", "EPBEquipSpecialAttribute::GunBulletAttackrate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.5,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
WolfHood | 2500 | 250 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 6 | 0 | 3 | 2 | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | 10 | - | - | - | - | - | - | - | - | - |
A hood designed to resemble a wolf.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Circletoffire | 2500 | 250 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 3 | - | - | 3 | 1 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | 10 | - | - | - | - | - | - | - |
A circlet under the protection of fire.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Icecirclet | 2500 | 250 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 3 | - | - | 3 | 1 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | 10 | - | - | - | - | - | - |
A circlet under the protection of ice.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thunderscirclet | 2500 | 250 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 3 | - | - | 3 | 1 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | 10 | - | - | - | - | - |
A circlet under the protection of thunder.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BraveBeret | 3600 | 360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 6 | 0 | 5 | - | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A cap that grants the wearer courage in the face of difficulty.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crowhat | 3600 | 360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 7 | 1 | - | - | - | 2 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A jet black hat.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GadgetBand | 3600 | 360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 7 | 0 | 2 | - | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | 15 |
A hairband fitted with gadgetry.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FeatherCrown | 3600 | 360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 0 | 2 | - | - | 3 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A hair accessory adorned with beautiful plumage.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SilverTiara | 3600 | 360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 6 | 5 | - | - | 4 | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A stunning piece of silverwork.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Magushat | 4900 | 490 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 6 | 9 | - | - | 6 | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A witch's hat that aids concentration and hastens magic recovery.
Special:
PB_DT_EnchantParameterType "Key": "MPRecoverySpeedRate28", "EPBEquipSpecialAttribute::MPRecoverySpeedRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cutebeastberet | 4900 | 490 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 8 | 5 | 3 | - | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A cap made to resemble an adorable puppy.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BunnyEars | 4900 | 490 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 7 | 7 | - | - | - | - | 5 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
An accessory that adorns the wearer with the ears of a rabbit.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dentistshat | 6400 | 640 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 9 | 15 | - | - | 8 | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A hat worn by Eastern necromancers.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Maidheadband | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 9 | 5 | - | 4 | - | 4 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A hairband with cute frills that can only be described as “maid to order.”
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Westernhat | 8100 | 810 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 10 | 0 | 3 | 1 | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A hat that doubles the ammunition you use but makes firearms stronger.
Special:
PB_DT_EnchantParameterType "Key": "GunBulletReduceRate16", "EPBEquipSpecialAttribute::GunBulletReduceRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0, "Key": "GunBulletAttackrate17", "EPBEquipSpecialAttribute::GunBulletAttackrate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ribbon | 8100 | 810 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 10 | 0 | - | - | - | - | 7 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | 10 | 10 | 10 |
A hair accessory reminiscent of butterfly wings.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flightcapoftraveler | 10000 | 1000 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 11 | 0 | 6 | - | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A wide-brimmed hat that is ideal for extended journeys.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
HermitsBeret | 14400 | 1440 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 12 | 15 | - | - | - | 6 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A cap that helps mask the wearer's presence.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KitsuneMask | 19600 | 1960 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 13 | 0 | - | - | 5 | 3 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | 20 | - |
A gift from a fox spirit that holds supernatural powers.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DemonHorns | 19600 | 1960 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 13 | 0 | 8 | 2 | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A hair accessory inspired by demon horns.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ElderTiara | 22500 | 2250 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 13 | 20 | - | - | 7 | 7 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | 5 | 5 | 5 | - | - | - | - | - |
A crown passed down since times of yore.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recyclehat | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 0 | 3 | - | - | 3 | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A strange hat that stops ammunition from depleting.
Special:
PB_DT_EnchantParameterType "Key": "GunBulletReduceRate19", "EPBEquipSpecialAttribute::GunBulletReduceRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": -1.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pleiades | 25600 | 2560 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 15 | 15 | 5 | 5 | 5 | 5 | 5 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A precious crown adorned with jewels arranged like the stars.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ValkyrieTiara | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 12 | 12 | - | - | - | - | 7 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
A tiara to grace a warmaiden's brow.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
MonarchCrown | 1 | 1 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- | - | - | - | - | - | - | - | - | - | - |
Uses Gold to reduce damage. With proper training, allows one to secure a distant kingdom.
Special:
PB_DT_CoordinateParameter "Key": "MonarchCrownCoinCostRatio", "Value": 1.0 PB_DT_EnchantParameterType "Key": "MonarchCrownShieldRate20", "EPBEquipSpecialAttribute::MonarchCrownShieldRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 2.0,
Visible:
Acquisition:
Notes: