Splitting the crafting up into separate tables to make them more manageable to navigate. This will have all the weapons.
WIP: Testing tables
WIP: Need dlc icons
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
Knife | — | Bronze 1 | — | — | — | |
Baselard | — | Iron 4 | Bronze 1 | — | — | |
Kukri | — | Iron 4 | Oak 2 | — | — | |
Poison Kukri | — | Kukri 1 | Poison 2 | — | — | |
Swordbreaker | Damascus Equipment/R | Mithril 2 | Damascus 1 | — | — | |
Main Gauche | Gold Equipment/R | Swordbreaker 1 | Gold 1 | Steel 1 | — | |
Carnwennan | Crimsonite Equipment/R | Main Gauche 1 | Crimsonite 1 | — | — | |
Mandau Pasir | Legendary Equipment/R | Carnwennan 1 | Orichalcum 1 | Imbrued Bone 1 | — | |
Rapier | — | Bronze 3 | — | — | — | |
Epée | — | Iron 2 | Obsidian 2 | — | — | |
Stinger | Steel Equipment/R | Epée 1 | Steel 2 | Poison 1 | — | |
Misericorde | Fine Equipment/R | Crystal 2 | Ruby 1 | Sapphire 1 | Emerald 1 | |
Kazikli | Misericorde | Misericorde 1 | Crystal 1 | Gold 1 | — | |
Joyeuse | Legendary Equipment/R | Kazikli 1 | Gold 1 | Orichalcum 1 | Bixbite 1 | |
Redbeast’s Edge | 8-bit Coin | 8-bit Coin 1 | — | — | — | |
Redbeast’s Edge | Redbeast’s Edge Level 1 | 16-bit Coin 1 | — | — | — | |
Redbeast’s Edge | Redbeast’s Edge Level 2 | 32-bit Coin 1 | — | — | — |
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
Mace | — | Elm 1 | Bronze 2 | — | — | |
Morgenstern | Obsidian Equipment/R | Elm 2 | Iron 2 | Obsidian 1 | — | |
Macuahuitl | Damascus Equipment/R | Oak 2 | Obsidian 2 | Damascus 1 | — | |
Yagrush | Fine Equipment/R | Walnut 2 | Thunder Ring 1 | — | — | |
Ayamur | Very Fine Equipment/R | Mahogany 1 | Gold 1 | — | — | |
Sharur | Ayamur | Ayamur 1 | Bixbite 1 | Ice Ring 1 | — | |
Mistilteinn | Legendary Equipment/R | Sharur 1 | Kaladanda 1 | Imbrued Bone 1 | — | |
Prismatic Heart | 8-bit Coin | 8-bit Coin 1 | — | — | — | |
Prismatic Heart | Prismatic Heart Level 1 | 16-bit Coin 1 | — | — | — | |
Prismatic Heart | Prismatic Heart Level 2 | 32-bit Coin 1 | 8-bit Nightmare 1 | — | — | |
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
Oracle Blade | Flying Edge | Flying Edge 1 | Crimsonite 1 | Demon Wing 2 | Flight Feather 2 | |
Rhava Velar | Legendary Equipment/R | Rhava Búral 4 | Crimsonite 1 | Imbrued Fang 1 | Sharp Razor 4 | |
Shield Weapon | 8-bit Coin | 8-bit Coin 1 | — | — | — | |
Shield Weapon | Shield Weapon Level 1 | 16-bit Coin 1 | — | — | — | |
Shield Weapon | Shield Weapon Level 2 | 32-bit Coin 1 | 8-bit Nightmare 1 | — | — |
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
Dull Blade | — | Bronze 3 | — | — | — | |
Nodachi | — | Iron 3 | Bronze 1 | — | — | |
Tsurumaru | Obsidian Equipment/R | Obsidian 3 | Iron 2 | — | — | |
Honebami | Steel Equipment/R | Damascus 1 | Steel 1 | Morgenstern 1 | — | |
Raikiri | Damascus Equipment/R | Damascus 3 | Thunder Ring 1 | — | — | |
Dojigiri | Very Fine Equipment/R | Crystal 1 | Platinum 1 | Mithril 1 | — | |
Mikazuki | Crimsonite Equipment/R | Dojigiri 1 | Crimsonite 1 | Mahogany 1 | — | |
Grand Izayoi | Legendary Equipment/R | Mikazuki 1 | Orichalcum 1 | Cypress 1 | — |
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
Whip | — | Houndskin 2 | Cotton 1 | — | — | |
Thorn Whip | — | Houndskin 3 | Bat Fang 4 | Lion Mane 2 | — | |
Flame Whip | — | Durable Leather 2 | Dreadful Rag 2 | Ruby 1 | — | |
Black Cords | Fine Equipment/R | Durable Leather 3 | Monster Bird Hair 4 | Moco Oil 3 | Melting Skull 1 | |
Snakebite | Fine Equipment/R | Strange Leather 2 | Sinister Rag 2 | Demon Tail 3 | Dragon Scale 1 | |
Beast Killer | Very Fine Equipment/R | Slimy Leather 2 | Queen’s Tail 3 | Demon Pelt 3 | — | |
Albireo | Beast Killer | Beast Killer 1 | Water Horse Mane 2 | Ice Ring 1 | — | |
Andromeda | Legendary Equipment/R | Albireo 1 | Dragon’s Wrath 2 | Diamond 1 | Imbrued Skull 1 | |
Ambivalence | 8-bit Coin | 8-bit Coin 1 | — | — | — | |
Ambivalence | Ambivalence Level 1 | 16-bit Coin 1 | — | — | — | |
Ambivalence | Ambivalence Level 2 | 32-bit Coin 1 | 8-bit Nightmare 1 | — | — |
Icon | Name | Unlock | Mat1 | Mat2 | Mat3 | Mat4 |
---|---|---|---|---|---|---|
Musketoon | — | Elm 1 | Bronze 1 | — | — | |
Blunderbuss | — | Elm 2 | Iron 3 | — | — | |
Tanegashima | Steel Equipment/R | Oak 1 | Steel 2 | — | — | |
Toradar | Damascus Equipment/R | Walnutt 1 | Damascus 1 | — | — | |
Culverin | Fine Equipment/R | Walnutt 1 | Platinum 1 | Mithril 1 | — | |
Betelgeuse | Gold Equipment/R | Mahogany 1 | Gold 1 | Crystal 1 | — | |
Verethragna | Betelgeuse | Betelgeuse 1 | Cypress 1 | Crimsonite 1 | — | |
Adrasteia | Legendary Equipment/R | Verethragna 1 | Orichalcum 2 | Imbrued Skull 1 | — | |
Renee's Requiem | 8-bit Coin | 8-bit Coin 1 | — | — | — | |
Renee's Requiem | Renee's Requiem Level 1 | 16-bit Coin 1 | — | — | — | |
Renee's Requiem | Renee's Requiem Level 2 | 32-bit Coin 1 | 8-bit Nightmare 1 | — | — |
Don't buy other stuff!