WIP
Progress: inserting data into template.
Lets see how big an unwieldly this document gets at 40 armours. Might have to split it up somewhat.
Unused:
- | -Name- | Def | Res | Str | Con | Int | Mnd | Lck | Special |
---|---|---|---|---|---|---|---|---|---|
- | EmptyBody | ||||||||
Tunic | 2 | ||||||||
Leather Chestguard | 3 | ||||||||
Country Dress | 3 | 1 | 2 | ||||||
Bronze Chestguard | 5 | ||||||||
Chemise | 4 | 2 | 3 | ||||||
Scale Armor | 7 | ||||||||
Iron Breastplate | 11 | ||||||||
Brigandine | 9 | 2 | 2 | ||||||
Apron | 8 | 1 | Minor Craft Bonus | ||||||
Kung Fu Vest | 9 | 2 | |||||||
Tea Dress | 9 | 2 | 5 | ||||||
Chainmail | 14 | ||||||||
Hound Vest | 13 | 3 | 2 | ||||||
Mantua | 11 | 3 | 6 | ||||||
Ex Shovel Armor | 14 | 2 | Change apperance and move/skillset | ||||||
Lamellar Armor | 15 | ||||||||
Crusader's Armor | 16 | 1 | 1 | ||||||
Steel Breastplate | 18 | ||||||||
Riding Habit | 20 | 2 | |||||||
Duelist's Guard | 22 | 2 | 2 | ||||||
Silver Breastplate | 27 | 3 | |||||||
Assassin's Vest | 23 | 1 | Attack speed bonus | ||||||
Feather Robe | 30 | 3 | Knockback on taking damage | ||||||
Polonaise | 27 | 3 | 5 | ||||||
Knight's Cuirass | 29 | ||||||||
Crystal Armor | 30 | ||||||||
Aegis Plate | 25 | Immune to gimmick damage | |||||||
Dragon Armor | 33 | ||||||||
Gold Breastplate | 36 | ||||||||
Spiked Breastplate | 36 | Damages enemies on touch | |||||||
Silk Dress | 27 | 5 | 8 | ||||||
Majestic Plate | 37 | ||||||||
Flame Mail | 37 | 8 | |||||||
Shinobi Garb | 39 | 5 | 3 | ||||||
Kalasiris | 39 | 5 | 5 | ||||||
Scarlet Dress | 41 | 8 | 10 | ||||||
Imperial Armor | 45 | ||||||||
Tatenashi | 52 | ||||||||
Coronation Gown | 48 | 5 | 5 | 5 | 5 | ||||
Valkyrie Dress | 40 | 7 | Changes apperance |
This item has no quote.
Special:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tunic | 100 | 10 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 2 | 1 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A long shirt made of plain cloth.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Skinbreastplate | 100 | 10 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A chestguard made of tanned leather.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Countrydress | 100 | 10 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | - | 1 | 2 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A common, plain dress.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copperbreastplate | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 1 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A chestguard made of bronze.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chemisedress | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 4 | 4 | - | - | 2 | 3 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A thin dress made of muslin.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scalearmor | 900 | 90 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 7 | 1 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Armor made by weaving together metal plates in a scale pattern.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ironbreastplate | 1200 | 120 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 11 | 2 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
An iron breastplate designed to not impede movement.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Brigandine | 1600 | 160 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 9 | 4 | - | 2 | - | 2 | - | ||
- | 5 | - | - | - | - | - | - | - | - | - |
Armor fortified by riveting a line of metal plates to the inside.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
IronMansApron | 1700 | 170 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 8 | 8 | - | - | - | - | 1 | ||
- | - | - | 5 | - | - | - | - | - | - | - |
An apron imbued with the soul of a departed chef.
Special:
PB_DT_CoordinateParameter "Key": "ApronCraftBonusRate", "Value": 0.1
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KungFuBest | 2000 | 200 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 9 | 4 | 2 | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A traditional Eastern garment designed for ease of movement.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Teadress | 2300 | 230 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 9 | 9 | - | - | 2 | 5 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A light dress for tea parties.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chainmail | 2500 | 250 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 14 | 3 | - | - | - | - | - | ||
3 | 3 | - | - | - | - | - | - | - | - | - |
Armor that is made of many small metal rings linked together.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Beastleather | 2700 | 270 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 13 | 6 | 3 | - | - | 2 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A vest crafted from the pelt of a ferocious beast.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Maturedress | 2800 | 280 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 11 | 11 | - | - | 3 | 6 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A loose and elegant gown.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shovelarmorsarmor | 3000 | 300 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 14 | 3 | - | 2 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Armor formerly worn by a certain valiant knight.
Special:
PB_DT_ArmorMaster "Key": "Shovelarmorsarmor", "Package": "/Game/Core/Item/Body/Body_ShovelArmor/EQBP_ShovelArmor",
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LamellarArmor | 3600 | 360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 15 | 3 | - | - | - | - | - | ||
5 | 5 | - | - | - | - | - | - | - | - | - |
Armor made of metal plates arranged in rows.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CrusadeArmor | 4200 | 420 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 16 | 4 | 1 | - | 1 | - | - | ||
- | - | - | - | - | - | - | - | - | 10 | - |
Armor emblazoned with a cross.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steelbreastplate | 4900 | 490 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 18 | 4 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A fortified steel breastplate.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RidingHabit | 5100 | 510 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 20 | 10 | - | 2 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A riding garment designed with elasticity in mind.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DuelBrest | 5600 | 560 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 22 | 5 | 2 | - | 2 | - | - | ||
- | - | - | - | - | - | 10 | - | - | - | - |
A chestguard worn by duelists.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Silverbreastplate | 6400 | 640 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 27 | 6 | - | 3 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A silver breastplate imbued with protections against evil.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assassinvest | 6400 | 640 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 23 | 11 | 1 | - | - | - | - | ||
2 | - | - | - | - | - | - | - | 10 | - | - |
Assassin's garb that increases the speed of your attacks.
Special:
PB_DT_EnchantParameterType "Key": "AttackSpeedRate29", "EPBEquipSpecialAttribute::AttackSpeedRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Featherrobe | 6400 | 640 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 30 | 15 | - | - | 3 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A robe so feather-light that a single hit may send you fluttering away.
Special:
PB_DT_EnchantParameterType "Key": "DamageVanishCondition30", "EPBEquipSpecialAttribute::DamageVanishCondition", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 100.0,
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
VoronezDress | 8100 | 810 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 27 | 27 | - | - | 3 | 5 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Loungewear that is all the rage with fashionable noble ladies.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cureus | 8100 | 810 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 29 | 7 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A knight's durable chest armor.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crystalscale | 10000 | 1000 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 30 | 7 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 10 | - | - | - |
Specially crafted armor with crystal scales. Resistant to darkness.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BreastplateofAguilar | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 25 | 6 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A breastplate that nullifies all damage from traps and hazardous environments.
Special:
PB_DT_EnchantParameterType "Key": "GimmickDamageRate31", "EPBEquipSpecialAttribute::GimmickDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 100.0,
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DragonScale | 12100 | 1210 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 33 | 8 | - | - | - | - | - | ||
- | - | - | 4 | 4 | - | - | - | - | - | - |
Armor fashioned from a weave of dragon scales.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goldbreastplate | 12100 | 1210 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 36 | 9 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A gold breastplate so bright that it dazzles beholders.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SpikeBreast | 14400 | 1440 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 36 | 9 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A breastplate lined with sharp spikes that injure whoever touches them.
Special:
PB_DT_ArmorMaster "Key": "SpikeBreast", "Package": "/Game/Core/Item/Body/SpikeBreast/EQBP_SpikeBreast",
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Silkdress | 14400 | 1440 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 27 | 27 | - | - | 5 | 8 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A light dress with a beautiful white sheen.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GloriousBreast | 16900 | 1690 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 37 | 9 | - | - | - | - | - | ||
- | - | - | - | 5 | - | - | - | - | - | - |
A breastplate presented by a ruler to one who performs great deeds.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ShiningBreast | 16900 | 1690 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 37 | 9 | 8 | - | - | - | - | ||
- | - | - | 10 | - | - | - | - | - | - | - |
Armor mantled in searing fire.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ashinbacostume | 19600 | 1960 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 39 | 19 | 5 | - | 3 | - | - | ||
- | - | - | - | - | - | - | 8 | 8 | 8 | 5 |
A garment from the Far East that allows you to move silently.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caracilis | 19600 | 1960 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 39 | 19 | - | - | 5 | - | 5 | ||
- | - | - | - | - | - | - | - | - | - | - |
A see-through tunic worn by affluent members of ancient Egyptian society.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crimsondress | 22500 | 0 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 41 | 41 | - | - | 8 | 10 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A blood red dress designed to catch the eye.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ImperialArmor | 22500 | 0 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 45 | 11 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Luxurious and stately armor that bears nary a scratch.
Acquisition:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shieldless | 25600 | 0 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 52 | 13 | - | - | - | - | - | ||
10 | 10 | 10 | - | - | - | - | - | - | - | - |
Armor so tough that its name claims a shield is unnecessary.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Coronationdress | 25600 | 0 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 48 | 48 | 5 | 5 | 5 | 5 | - | ||
- | - | - | 5 | 5 | 5 | - | - | - | - | - |
A breathtaking dress fit for no less than a queen.
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Valkyriedress | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 40 | 40 | - | - | - | - | 7 | ||
- | - | - | - | - | - | - | - | - | - | - |
A warmaiden's distinct dress.
Special:
PB_DT_ArmorMaster "Key": "Valkyriedress", "Package": "/Game/Core/Item/Body/Body01/Data/BDBP_Body01",
Acquisition:
Notes: