Rings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
- | EmptyAccesory | ||||||||
Rusted Ring | 1 | 1 | |||||||
Ring | 2 | 1 | |||||||
Safe Ring | 15 | -15 ATK | |||||||
Rose Ring | Gain more MP from mana roses | ||||||||
Unicorn Ring | 1 | 1 | 2 | Heal more from potions | |||||
Weighted Ring | 1 | More XP | |||||||
Rings – Elemental | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Flame Ring | 3 | Increase fire damage | |||||||
Ice Ring | 3 | Increase ice damage | |||||||
Thunder Ring | 3 | Increase lightning damage | |||||||
Rings – Luck/Drop | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Cutpurse's Ring | 1 | 3 | Drop money | ||||||
Gambler's Ring | 1 | 7 | |||||||
Plunderer's Ring | 1 | 5 | Drop items | ||||||
Solomon's Ring | 1 | 6 | 6 | More Shard drop | |||||
Rings – Damage | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Adversity Ring | -5 | Bonus from bad status | |||||||
Cursed Ring | 10 | 10 | -10 | Negative Holy and Curse | |||||
Gold Power Ring | 1 | 3 | Increase ATK with money | ||||||
Risk Ring | -50 | 15 | -30 | 15 | -30 | Negative resistances | |||
Silver Power Ring | Increase ATK with # kills | ||||||||
Traverser's Ring | 1 | Increase ATK with Map exploration | |||||||
Rings – Critical | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Assassin's Ring | More critical hits, More critical damage | ||||||||
Critical Ring | 1 | More critical hits | |||||||
Lethality Ring | 1 | Higher Critical Damage | |||||||
Necklace | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Necklace | 3 | 1 | 1 | ||||||
Skull Necklace | Shard more damage cost more | ||||||||
Demon Necklace | 4 | ? | |||||||
Warlock's Necklace | 3 | 5 | Faster MP regen | ||||||
Belt | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Moon Belt | 3 | Improve Backstep | |||||||
Strider Belt | 3 | Improves Sliding | |||||||
Speed Belt | 3 | Move faster | |||||||
Black Belt | 5 | 3 | 3 | Faster attacks | |||||
Glasses | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Eyeglasses | 1 | 1 | |||||||
Convex Glasses | 1 | 1 | Zoom in | ||||||
Eye of Horus | 1 | 1 | Zoom out | ||||||
Sunglasses | 1 | 1 | |||||||
Thick Glasses | 1 | 1 | 3 | 1 | |||||
Gauge Glasses | 1 | 1 | Show remaining HP | ||||||
Nose Glasses | 1 | 3 | 3 | ||||||
Gebel's Glasses | 3 | 2 | 3 | Infinite mana | |||||
Masks | |||||||||
Img | -Name- | Def | Resistances | Str | Con | Int | Mnd | Lck | Special |
Elf Ears | 1 | 1 | |||||||
Stone Mask | 1 | 1 | 1 | 1 | |||||
Crow Mask | 1 | 2 | |||||||
Dance Mask | 2 | 2 | |||||||
Hyperventilator | 2 | 2 | |||||||
Voice Changer | 1 | 2 | Change voice | ||||||
Ofuda Talisman | 2 | 1 | 1 |
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EmptyAccesory | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
This item has no quote.
Visible:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RustedRing | 80 | 8 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 1 | - | - | - |
A rusted ring.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ring | 160 | 16 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 2 | 0 | - | - | - | 1 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A cheap, common ring.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Safering | 800 | 80 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
-15 | - | 15 | 15 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that sacrifices attack power to increase defense.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RoseRing | 5200 | 520 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases the amount of magic restored by mana roses.
Special:
PB_DT_EnchantParameterType "Key": "RecoveryMpRate44", "Key": "RecoveryMpRate45", "EPBEquipSpecialAttribute::RecoveryMpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.25,
PB_DT_SpecialEffectDefinitionMaster "Key": "Recover_Mp_flower", "DefId": "Recover_Mp_flower", "Type": "EPBSpecialEffect::ChangeMPByPercentage", "Parameter01": 5.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UnicornRing | 2080 | 208 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | - | 1 | 2 | - | ||
- | - | - | - | - | - | 5 | - | 5 | - | - |
A ring that amplifies the restorative properties of items you use.
Special:
PB_DT_EnchantParameterType "Key": "RecoveryHpRate32", "Key": "RecoveryHpRate33", "EPBEquipSpecialAttribute::RecoveryHpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
WeightedRing | 6560 | 656 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A heavy ring that increases your experience intake.
Special:
PB_DT_EnchantParameterType "Key": "GainExpRate54", "Key": "GainExpRate55", "EPBEquipSpecialAttribute::GainExpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.25,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flamering | 2480 | 248 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | - | - | - | - | ||
- | - | - | 10 | - | - | - | - | - | - | - |
A ring blessed by a fire god. Strengthens fire abilities.
Special:
PB_DT_EnchantParameterType "Key": "FlaDamageRate22", "Key": "FlaDamageRate25", "EPBEquipSpecialAttribute::FlaDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Icering | 2480 | 248 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | - | - | - | - | ||
- | - | - | - | 10 | - | - | - | - | - | - |
A ring blessed by an ice god. Strengthens ice abilities.
Special:
PB_DT_EnchantParameterType "Key": "IceDamageRate23", "Key": "IceDamageRate26", "EPBEquipSpecialAttribute::IceDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thunderring | 2480 | 248 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | - | - | - | - | ||
- | - | - | - | - | 10 | - | - | - | - | - |
A ring blessed by a thunder god. Strengthens thunder abilities.
Special:
PB_DT_EnchantParameterType "Key": "LigDamageRate24", "Key": "LigDamageRate27", "EPBEquipSpecialAttribute::LigDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CutpursesRing | 8080 | 808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | 3 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that makes enemies more likely to drop gold.
Special:
PB_DT_EnchantParameterType "Key": "DropMoneyRate58", "Key": "DropMoneyRate59", "EPBEquipSpecialAttribute::DropMoneyRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gamblersring | 15760 | 1576 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | 7 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that bestows both luck and pluck to would-be gamblers.
Special:
PB_DT_CoordinateParameter "Key": "N3108_777_GamblerRingRate", "Value": 2.0
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlunderersRing | 8080 | 808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | 5 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases the rate of item drops.
Special:
PB_DT_EnchantParameterType "Key": "DropItemRate60", "Key": "DropItemRate61", "EPBEquipSpecialAttribute::DropItemRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.25,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RingofSolomon | 18080 | 1808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | 6 | - | 6 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases how often enemies yield shards.
Special:
PB_DT_EnchantParameterType "Key": "DropShardRate71", "Key": "DropShardRate72", "EPBEquipSpecialAttribute::DropShardRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adversityring | 11600 | 1160 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
5 | - | -5 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that causes status inflictions to increase your power.
Special:
PB_DT_CoordinateParameter "Key": "P0000_ADVERSITYRING_POISON_RATE", "Value": 0.2 "Key": "P0000_ADVERSITYRING_STONE_RATE", "Value": 0.2 "Key": "P0000_ADVERSITYRING_CURSE_RATE", "Value": 0.2 "Key": "P0000_ADVERSITYRING_SLOW_RATE", "Value": 0.2
PB_DT_EnchantParameterType "Key": "BadStatusAttackRate88", "Key": "BadStatusAttackRate89", "EPBEquipSpecialAttribute::BadStatusAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cursering | 2960 | 296 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | 10 | - | 10 | - | -10 | ||
- | - | - | - | - | - | -10 | 10 | 10 | -10 | - |
A ring that embodies all the hatred in this world.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goldmanring | 8080 | 808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | 3 | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases attack power in proportion to your wealth.
Special:
PB_DT_CoordinateParameter "Key": "P0000_GOLDRING_GOLD_MIN", "Value": 0.0 "Key": "P0000_GOLDRING_GOLD_MAX", "Value": 1000000.0 "Key": "P0000_GOLDRING_ATTACK_RATE_MIN", "Value": 0.0 "Key": "P0000_GOLDRING_ATTACK_RATE_MAX", "Value": 0.3
PB_DT_EnchantParameterType "Key": "HaveMoneyAttackRate85", "Key": "HaveMoneyAttackRate86", "EPBEquipSpecialAttribute::HaveMoneyAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Riskring | 9760 | 976 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | -50 | -50 | 15 | -30 | 15 | -30 | - | ||
-50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -10 | - |
A ring that sacrifices defense to increase attack power.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Silvermanring | 4000 | 400 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases attack power in proportion to the number of enemies you have slain.
Special:
PB_DT_CoordinateParameter "Key": "P0000_SILVERMANRING_ENEMY_KILL_MIN", "Value": 0.0 "Key": "P0000_SILVERMANRING_ENEMY_KILL_MAX", "Value": 9999.0 "Key": "P0000_SILVERMANRING_ATTACK_RATE_MIN", "Value": 0.0 "Key": "P0000_SILVERMANRING_ATTACK_RATE_MAX", "Value": 0.3
PB_DT_EnchantParameterType "Key": "KillEnemyAttackRate91", "Key": "KillEnemyAttackRate92", "EPBEquipSpecialAttribute::KillEnemyAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Walkerking | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases attack power in proportion to how much of the map you have completed.
Special:
PB_DT_CoordinateParameter "Key": "P0000_WALKERKING_TRAVERSE_MIN", "Value": 0.0 "Key": "P0000_WALKERKING_TRAVERSE_MAX", "Value": 100.0 "Key": "P0000_WALKERKING_ATTACK_RATE_MIN", "Value": 0.0 "Key": "P0000_WALKERKING_ATTACK_RATE_MAX", "Value": 0.2
PB_DT_EnchantParameterType "Key": "MapAchievedAttackRate82", "Key": "MapAchievedAttackRate83", "EPBEquipSpecialAttribute::MapAchievedAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
AssassinsRing | 4000 | 400 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that slightly increases damage and frequency of critical hits.
Special:
PB_DT_EnchantParameterType "Key": "CriticalRate40", "Key": "CriticalRate41", "EPBEquipSpecialAttribute::CriticalRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 5.0, "Key": "CriticalDamageRate42", "Key": "CriticalDamageRate43", "EPBEquipSpecialAttribute::CriticalDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Criticalring | 2960 | 296 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases the likelihood of critical hits.
Special:
PB_DT_EnchantParameterType "Key": "CriticalRate34", "Key": "CriticalRate35", "EPBEquipSpecialAttribute::CriticalRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 10.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LethalityRing | 13600 | 1360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A ring that increases the damage you inflict with critical hits.
Special:
PB_DT_EnchantParameterType "Key": "CriticalDamageRate67", "Key": "CriticalDamageRate68", "EPBEquipSpecialAttribute::CriticalDamageRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Necklace | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | 1 | 1 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A simple necklace that matches most outfits.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SkullNecklace | 5200 | 520 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 0 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 20 | - | 20 | - |
A necklace that amplifies the power of shards at increased magic cost.
Special:
PB_DT_EnchantParameterType "Key": "ShardAttackRate48", "Key": "ShardAttackRate50", "EPBEquipSpecialAttribute::ShardAttackRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.5, "Key": "ShardMpRate49", "Key": "ShardMpRate51", "EPBEquipSpecialAttribute::ShardMpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 1.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DemonNecklace | 9760 | 976 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 4 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | 3 | - | - | - |
A demon necklace that eliminates vulnerability when using shards.
Special:
PB_DT_EnchantParameterType "Key": "MagicSpeedRate62", "Key": "MagicSpeedRate63", "EPBEquipSpecialAttribute::MagicSpeedRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
WarlocksNecklace | 18080 | 1808 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | 5 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
The beloved necklace of a great sorcerer. Reduces magic depletion.
Special:
PB_DT_EnchantParameterType "Key": "ShardMpRate69", "Key": "ShardMpRate70", "EPBEquipSpecialAttribute::ShardMpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": -0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Moonring | 2960 | 296 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 2 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A belt with a moon design that improves your backstep ability.
Special:
PB_DT_EnchantParameterType "Key": "BackStepRate36", "Key": "BackStepRate37", "EPBEquipSpecialAttribute::BackStepRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Striderbelt | 4000 | 400 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A belt made to withstand rough movement. Improves sliding ability.
Special:
PB_DT_EnchantParameterType "Key": "SlidingRate38", "Key": "SlidingRate39", "EPBEquipSpecialAttribute::SlidingRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.2,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Speedstar | 6560 | 656 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 0 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A strange belt that compels wearers to run. Increases movement speed.
Special:
PB_DT_EnchantParameterType "Key": "NormalMoveUpRate56", "Key": "NormalMoveUpRate57", "EPBEquipSpecialAttribute::NormalMoveUpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.15,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Blackbelt | 13600 | 1360 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 5 | 0 | 3 | 3 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A belt worn by Eastern masters of the martial arts. Increases attack speed.
Special:
PB_DT_EnchantParameterType "Key": "AttackSpeedRate65", "Key": "AttackSpeedRate66", "EPBEquipSpecialAttribute::AttackSpeedRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": 0.1,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Eyeglasses | 80 | 8 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | - | 1 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Eyeglasses with plain lenses.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Enlargedglasses | 160 | 16 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | - | 1 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Eyeglasses to correct farsightedness. Everything looks bigger!
Special:
PB_DT_SpecialEffectDefinitionMaster "Key": "MagGlass", "DefId": "MagGlass", "Type": "EPBSpecialEffect::MagGlass",
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Horuseyes | 160 | 16 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | 1 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A monocle that lets you look down on the world like a bird.
Special:
PB_DT_SpecialEffectDefinitionMaster "Key": "DemagGlass", "DefId": "DemagGlass", "Type": "EPBSpecialEffect::DemagGlass",
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
sunglasses | 800 | 80 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | - | 1 | - | - | ||
- | - | - | - | - | - | - | 5 | - | - | - |
Eyeglasses designed to protect the eyes from strong sunlight.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bottleglasses | 2080 | 208 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | 1 | 3 | 1 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Eyeglasses with thick lenses.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Measurementglasses | 2960 | 296 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | - | 1 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Magical eyeglasses that reveal enemy health.
Special:
PB_DT_SpecialEffectDefinitionMaster "Key": "GaugeGlass", "DefId": "GaugeGlass", "Type": "EPBSpecialEffect::GaugeGlass",
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoseEyeglasses | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 1 | - | - | 3 | - | 3 | ||
- | - | - | - | - | - | - | - | - | - | - |
Eyeglasses with a false nose attached to the frame.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gebelsglasses | - | - | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 3 | 3 | - | 2 | 3 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Hand-me-downs from Johannes. A reminder of days that are now lost.
Special:
PB_DT_EnchantParameterType "Key": "ShardMpRate95", "Key": "ShardMpRate96", "EPBEquipSpecialAttribute::ShardMpRate", "EquipValue_28_5CFE97924D56254C9B62AF83698220FC": -100.0,
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Elfearcap | 80 | 8 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 2 | - | - | 1 | 1 | - | ||
- | - | - | - | - | - | - | - | - | - | - |
Wearable ears that resemble those of a certain sylvan race.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stonemask | 400 | 40 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | 1 | - | 1 | 1 | ||
- | - | - | - | - | - | - | - | - | 5 | 5 |
A stone mask once used by a tribal chief during ritual sacrifices.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crowmask | 800 | 80 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | - | 2 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A mask designed to resemble a crow.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DanceMask | 800 | 80 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 2 | 0 | - | - | 2 | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A mask used at dances.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Breathingforcedmask | 1360 | 136 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 2 | 0 | - | 2 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A mask designed to push the wearer to his or her physical limit.
Visible:
Acquisition:
Notes:
ItemID | Buy | Sell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Transformationmask | 9760 | 976 | ||||||||
Atk | Matk | Def | Mdef | Str | Con | Int | Mnd | Lck | ||
- | - | 1 | 0 | - | 2 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - |
A mask devised by a playful inventor. It distorts the wearer's voice.
Special:
Visible:
Acquisition:
Notes: