Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
data:key [2023/11/11 04:03] joneirikdata:key [2024/08/07 09:31] (current) – [Key] joneirik
Line 12: Line 12:
 | {{..:key:key06.png?nolink}} | Identification | IDphoto | Dominique | The latest in ecclesiastical research: a rather hazy "photograph." | | {{..:key:key06.png?nolink}} | Identification | IDphoto | Dominique | The latest in ecclesiastical research: a rather hazy "photograph." |
 | {{..:key:key05.png?nolink}} | Silver Bromide | Silverbromide | Gold Chest | A special mineral required to produce "photographs". | | {{..:key:key05.png?nolink}} | Silver Bromide | Silverbromide | Gold Chest | A special mineral required to produce "photographs". |
-| {{..:key:key07.png?nolink}} | Carpenter's Key | Keyofbacker1 | Ingrediment | Unlocks a special room, inside which a demon awaits your challenge. |+| {{..:key:key07.png?nolink}} | Carpenter's Key | Keyofbacker1 | Dian Cecht: Chest top in right most tall room, Invert. | Unlocks a special room, inside which a demon awaits your challenge. |
 | {{..:key:key08.png?nolink}} | Warhorse's Key | Keyofbacker2 | Glacial Tomb: Chest in room with Gusion Cannon | Unlocks a special room, inside which a demon awaits your challenge. | | {{..:key:key08.png?nolink}} | Warhorse's Key | Keyofbacker2 | Glacial Tomb: Chest in room with Gusion Cannon | Unlocks a special room, inside which a demon awaits your challenge. |
 | {{..:key:key09.png?nolink}} | Millionaire's Key | Keyofbacker3 | Den of Behemoths: Chest first big room, Invert | Unlocks a special room, inside which a demon awaits your challenge. | | {{..:key:key09.png?nolink}} | Millionaire's Key | Keyofbacker3 | Den of Behemoths: Chest first big room, Invert | Unlocks a special room, inside which a demon awaits your challenge. |
Line 18: Line 18:
 | {{..:key:key07.png?nolink}} | Village Key | VillageKey | Dominique | A key that opens the locked door in the shelter. | | {{..:key:key07.png?nolink}} | Village Key | VillageKey | Dominique | A key that opens the locked door in the shelter. |
 | {{..:key:key20.png?nolink}} | Discount Card | DiscountCard | Shop, after Bathin | A card given to the supply post's loyal customers. Allows you to purchase items at a discount. | | {{..:key:key20.png?nolink}} | Discount Card | DiscountCard | Shop, after Bathin | A card given to the supply post's loyal customers. Allows you to purchase items at a discount. |
 +
  
  
Line 104: Line 105:
 | {{..:medal.png?nolink}} | Bloodless Medal | Medal010 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Bloodless. | | {{..:medal.png?nolink}} | Bloodless Medal | Medal010 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Bloodless. |
 | {{..:medal.png?nolink}} | Alfred Medal | Medal011 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Alfred. | | {{..:medal.png?nolink}} | Alfred Medal | Medal011 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Alfred. |
 +| {{..:medal.png?nolink}} | Doppelganger Medal | Medal023 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Doppelganger. |
 | {{..:medal.png?nolink}} | Orobas Medal | Medal012 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Orobas. | | {{..:medal.png?nolink}} | Orobas Medal | Medal012 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Orobas. |
 | {{..:medal.png?nolink}} | True Zangetsu Medal | Medal013 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Zangetsu at his most powerful. | | {{..:medal.png?nolink}} | True Zangetsu Medal | Medal013 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Zangetsu at his most powerful. |
Line 111: Line 113:
 | {{..:medal.png?nolink}} | Bael Medal | Medal017 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Bael. | | {{..:medal.png?nolink}} | Bael Medal | Medal017 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Bael. |
 | {{..:medal.png?nolink}} | O.D. Medal | Medal018 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Orlok Dracule. | | {{..:medal.png?nolink}} | O.D. Medal | Medal018 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over Orlok Dracule. |
-| {{..:medal.png?nolink}} | Unused | Medal019 | Unobtainable | Unused | 
 | {{..:medal.png?nolink}} | IGA Medal | Medal020 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over IGA. | | {{..:medal.png?nolink}} | IGA Medal | Medal020 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over IGA. |
 | {{..:medal.png?nolink}} | 8-bit Medal | Medal021 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Eight Bit Overlord. | | {{..:medal.png?nolink}} | 8-bit Medal | Medal021 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Eight Bit Overlord. |
-| {{..:medal.png?nolink}} | Doppelganger Medal | Medal023 | Defeat boss taking 0 damage, only used for bragging rights. | Proof that you have triumphed over the Doppelganger. |+| {{..:medal.png?nolink}} | Unused | Medal019 | Unobtainable | Unused |